| Disc One |
| Ludwig van Beethoven (1770-1827) |
| 1 | Sonata in E flat, Op. 27, No. 1 'quasi una Fantasia' | Andante - Allegro | 6.00 |
|
| |
| |
| 2 | | Allegro molto e vivace | 2.09 |
|
| |
| |
| 3 | | Adagio con espressione | 3.09 |
|
| |
| |
| 4 | | Allegro vivace | 5.55 |
|
| |
| Robert Schumann (1810-1856) |
| 5 | Etudes Symphoniques, Op. 13 | Theme Andante | 1.41 |
|
| |
| |
| 6 | | Var I Un poco più vivo | 1.24 |
|
| |
| |
| 7 | | Var II ‘marcato il canto espressivo’ | 3.06 |
|
| |
| |
| 8 | | Etude III Vivace | 1.23 |
|
| |
| |
| 9 | | Var III | 0.56 |
|
| |
| |
| 10 | | Var IV ‘scherzando’ | 1.25 |
|
| |
| |
| 11 | | Var V Agitato, con gran bravura | 0.55 |
|
| |
| |
| 12 | | Var VI Allegro molto, sempre brillante | 1.19 |
|
| |
| |
| 13 | | Var VII ‘sempre marcatissimo’ | 1.58 |
|
| |
| |
| 14 | | Etude IX Presto possible 0.42 | 0.42 |
|
| |
| |
| 15 | | Var VIII ‘sempre con energia’ | 1.20 |
|
| |
| |
| 16 | | Var IX Con espressione | 3.03 |
|
| |
| |
| 17 | | Finale Allegro brillante | 7.23 |
|
| |
| Johannes Brahms (1833-1897) |
| 18 | Variations on a theme of Paganini, Op. 35 | Book 1 | 14.05 |
|
| |
| |
| 19 | | Book 2 | 11.43 |
|
| |
| Josef Hofmann (1876-1957) |
| 20 | Kaleidoscope, Op. 40 | | 4.46 |
|
| |
| Abram Chasins (1903-1981) |
| 21 | Rush Hour in Hong Kong from Three Chinese Pieces | | 1.37 |
|
| |
| Disc Two |
| J S Bach (1685-1750) (arr. by Ferruccio Busoni) |
| 1 | Chaconne from Parita in D minor for violin | | 16.28 |
|
| |
| Franz Schubert (1797-1828) |
| 2 | Impromptu No. 2 in E flat, Op. 90 | | 4.23 |
|
| |
| |
| 3 | Impromptu No. 3 in G flat, Op. 90 | | 5.05 |
|
| |
| Robert Schumann |
| 4 | Kreisleriana, Op. 16 | 1 Äusserst bewegt | 2.37 |
|
| |
| |
| 5 | | 2 Sehr innig und nicht zu rasch | 2.18 |
|
| |
| |
| 6 | | Intermezzo I - Sehr lebhaft | 2.39 |
|
| |
| |
| 7 | | Intermezzo II - Etwas bewegter | 4.37 |
|
| |
| |
| 8 | | 3 Sehr aufgeregt | 4.48 |
|
| |
| |
| 9 | | 4 Sehr langsam | 3.37 |
|
| |
| |
| 10 | | 5 Sehr lebhaft | 3.02 |
|
| |
| |
| 11 | | 6 Sehr langsam | 3.42 |
|
| |
| |
| 12 | | 7 Sehr rasch | 2.04 |
|
| |
| |
| 13 | | 8 Schnell und spielend | 3.41 |
|
| |
| Alban Berg (1885-1935) |
| 14 | Sonata, Op. 1 | | 9.52 |
|
| |
| Johann Strauss (1825-1899) / Leopold Godowsky (1870-1938) |
| 15 | Wine, Women and Song | | 9.36 |
|
| |
| Disc Three |
| Frederic Chopin |
| 1 | Scherzo in B Minor, Op. 20 | | 9.39 |
|
| |
| |
| 2 | Andante Spianato & Grand Polonaise in E flat, Op. 22 | Andante Spianato | 5.48 |
|
| |
| |
| 3 | | Grand Polonaise | 9.31 |
|
| |
| |
| 4 | Nocturne in D flat, Op. 27, No. 2 | | 6.28 |
|
| |
| |
| 5 | Mazurka in B minor, Op. 33, No. 4 | | 4.11 |
|
| |
| |
| 6 | Sonata in B minor, Op. 58 | I Allegro maestoso | 9.32 |
|
| |
| |
| 7 | | II Scherzo-molto vivace | 2.29 |
|
| |
| |
| 8 | | III Largo | 8.32 |
|
| |
| |
| 9 | | IV Finale-presto non tanto | 5.35 |
|
| |
| |
| 10 | Nocturne in E, Op. 62, No. 2 | | 5.51 |
|
| |
| |
| 11 | Mazurka in C sharp minor, Op. 63, No. 3 | | 2.04 |
|
| |
| |
| 12 | Nocturne in E minor, Op. 72 | | 4.49 |
|
| |
| Disc Four |
| Frederic Chopin (1810-1849) |
| 1 | Variations on 'Là, ci darem la mano,' Op. 2 | Introduzione Largo | 4.04 |
|
| |
| |
| 2 | | Tema Allegretto | 1.48 |
|
| |
| |
| 3 | | Variation I Brillante | 1.06 |
|
| |
| |
| 4 | | Variation II Veloce, ma accuratamente | 1.11 |
|
| |
| |
| 5 | | Variation III Sempre sostenuto | 1.33 |
|
| |
| |
| 6 | | Variation IV Con bravura | 1.13 |
|
| |
| |
| 7 | | Variation V Adagio | 2.42 |
|
| |
| |
| 8 | | Alla polacca | 4.11 |
|
| |
| Franz Liszt |
| 9 | Sonata in B minor | Lento assai - Allegro energico | 11.54 |
|
| |
| |
| 10 | | Andante sostenuto | 6.07 |
|
| |
| |
| 11 | | Allegro energico | 10.28 |
|
| |
| |
| 12 | Hungarian Rhapsody No. 2 | | 9.39 |
|
| |
| Igor Stravinsky (1882-1971) |
| 13 | Trois Mouvements de Pétrouchka | I Danse russe | 3.15 |
|
| |
| |
| 14 | | II Chez Pétrouchka | 4.52 |
|
| |
| |
| 15 | | III La semaine grasse | 11.28 |
|
| |
| Disc Five |
| César Franck (1822-1890) |
| 1 | Prélude, choral et fugue | Prélude Moderato | 4.44 |
|
| |
| |
| 2 | | Choral Poco più lento | 6.22 |
|
| |
| |
| 3 | | Fugue Tempo I | 6.52 |
|
| |
| Franz Liszt (1811-1886) |
| 4 | Funérailles Harmonies Poétiques et Religeuses No. 7 | | 12.47 |
|
| |
| Edvard Greig (1843-1907) |
| 5 | Sonata in E minor, Op. 7 | I Allegro moderato | 4.45 |
|
| |
| |
| 6 | | II Andante molto | 4.13 |
|
| |
| |
| 7 | | III Alla menuetto, ma poco più lento | 3.24 |
|
| |
| |
| 8 | | IV Finale: molto allegro | 6.38 |
|
| |
| Sergey Rakhmaninov (1873-1943) |
| 9 | Variations on a theme of Corelli, Op. 42 | Theme Andante | 0.51 |
|
| |
| |
| 10 | | Var I Poco più mosso | 0.36 |
|
| |
| |
| 11 | | Var II L'istesso tempo | 0.30 |
|
| |
| |
| 12 | | Var III Tempo di menuetto | 0.37 |
|
| |
| |
| 13 | | Var IV Andante | 0.56 |
|
| |
| |
| 14 | | Var V Allegro (ma non tanto) | 0.24 |
|
| |
| |
| 15 | | Var VI L'istesso tempo | 0.26 |
|
| |
| |
| 16 | | Var VII Vivace | 0.26 |
|
| |
| |
| 17 | | Var VIII Adagio misterioso | 0.41 |
|
| |
| |
| 18 | | Var IX Un poco più mosso | 0.43 |
|
| |
| |
| 29 | | Var X Allegro scherzando | 0.36 |
|
| |
| |
| 20 | | Var XI Allegro vivace | 0.27 |
|
| |
| |
| 21 | | Var XII L'istesso tempo | 0.44 |
|
| |
| |
| 22 | | Var XIII Agitato | 0.36 |
|
| |
| |
| 23 | | Intermezzo | 1.10 |
|
| |
| |
| 24 | | Var XIV Andante (come prima) | 0.45 |
|
| |
| |
| 25 | | Var XV L'istesso tempo | 1.33 |
|
| |
| |
| 26 | | Var XVI Allegro vivace | 0.40 |
|
| |
| |
| 27 | | Var XVII Meno mosso | 1.06 |
|
| |
| |
| 28 | | Var XVIII Allegro con brio | 0.37 |
|
| |
| |
| 39 | | Var XIX Più mosso. Agitato | 0.34 |
|
| |
| |
| 30 | | Var XX Più mosso | 1.05 |
|
| |
| |
| 31 | | Coda Andante | 1.30 |
|
| |
| Olivier Messiaen (1908-1992) |
| 32 | Quatre Études de rythme | Ile de feu - I Presque vif | 2.09 |
|
| |
| |
| 33 | | Ile de feu - II Vif et féroce | 5.23 |
|
| |
| Disc Six |
| Franz Schubert |
| 1 | Sonata in A major, Op. 120 | Allegro moderato | 9.25 |
|
| |
| |
| 2 | | Andante | 4.24 |
|
| |
| |
| 3 | | Allegro | 7.22 |
|
| |
| Modest Mussorgsky (1839-1881) |
| 4 | Pictures at an Exhibition | Promenade | 1.22 |
|
| |
| |
| 5 | | Gnomus | 2.42 |
|
| |
| |
| 6 | | Promenade | 0.53 |
|
| |
| |
| 7 | | Il Vecchio Castello | 4.41 |
|
| |
| |
| 8 | | Promenade | 0.27 |
|
| |
| |
| 9 | | Tuileries | 1.00 |
|
| |
| |
| 10 | | Bydlo | 2.36 |
|
| |
| |
| 11 | | Promenade | 0.50 |
|
| |
| |
| 12 | | Ballet of Chicks in their Shells | 1.11 |
|
| |
| |
| 13 | | Two Polish Jews, rich and poor | 2.10 |
|
| |
| |
| 14 | | Promenade | 1.36 |
|
| |
| |
| 15 | | Limoges, The Market-Place | 1.32 |
|
| |
| |
| 16 | | Catacombae: Sepulcrum romanum | 3.59 |
|
| |
| |
| 17 | | The Hut on Fowl's Legs | 3.19 |
|
| |
| |
| 18 | | The Great Gate of Kiev | 5.34 |
|
| |
| Paul Pabst (1834-1897) |
| 19 | Concert Paraphrase on Tchaikovsky's Eugene Onegin, Op. 81 | | 12.50 |
|
| |
| Leonard Bernstein (1918-1990) |
| 19 | Touches | I Chorale Andante a piacere, molto rubato (with a blues feel) | 1.33 |
|
| |
| |
| 20 | | II Variation 1 Vivace | 0.19 |
|
| |
| |
| 21 | | III Variation 2 L'istesso tempo | 0.39 |
|
| |
| |
| 22 | | IV Variation 3 Più mosso | 0.20 |
|
| |
| |
| 23 | | V Variation 4 Molto moderato | 1.19 |
|
| |
| |
| 24 | | VI Variation 5 Larghetto | 1.30 |
|
| |
| |
| 25 | | VII Variation 6 Andante moderato | 0.25 |
|
| |
| |
| 26 | | VIII Variation 7 Allegro molto | 0.29 |
|
| |
| |
| 27 | | IX Variation 8 Vivace come II | 0.22 |
|
|
|
| |
| 28 | | X Coda Largo | 2.04 |
|
| |
| All Digital recordings except Disc Six, Tracks 4-18: Analogue recordings |
| All Discs recorded at Nimbus Records, Wyastone Leys, Monmouthshire, U.K. |
| Disc One: Tracks 1-4: 1984; Tracks 5-21: 11th Feb 1987 |
| Disc Two: Tracks 1, 14: 1984; Tracks 2-13, 15: 13th, 14th May, 10th June 1985 |
| Disc Three: Track 1: 13th, 14th May, 10th June 1985; Tracks 2-12: 11th June, 16th, 17th Oct 1985 |
| Disc Four: Tracks 1-8: 11th Feb 1987; Tracks 9-15: 11th June, 16th, 17th Oct 1985 |
| Disc Five: Tracks 1-3, 5-33: 9th Feb, 30th April 1987; Track 4: 1984 |
| Disc Six: All tracks: 9th, 11th Feb, 30th April, 1st May 1987 |
| All rights of the producer and of the owner of the recorded work reserved. Unauthorised copying, public performance and broadcasting of this recording prohibited. |