| Disc One |
| |
| 1 | Frederic Chopin (1810-1849, Variations on 'Là, ci darem la mano,' Op. 2 | Introduzione Largo | 4.03 |
|
| |
| |
| 2 | | Tema Allegretto | 1.48 |
|
| |
| |
| 3 | | Variation I Brillante | 1.06 |
|
| |
| |
| 4 | | Variation II Veloce, ma accuratamente | 1.10 |
|
| |
| |
| 5 | | Variation III Sempre sostenuto | 1.33 |
|
| |
| |
| 6 | | Variation IV Con bravura | 1.18 |
|
| |
| |
| 7 | | Variation V Adagio | 2.38 |
|
| |
| |
| 8 | | Alla polacca | 4.08 |
|
| |
| |
| 9 | Robert Schumann (1810-1856), Etudes Symphoniques, Op. 13 | | 26.47 |
|
| |
| |
| 10 | Johannes Brahms (1833-1897), Variations on a theme of Paganini, Op. 35 | Book 1 | 14.05 |
|
| |
| |
| 11 | | Book 2 | 11.43 |
|
| |
| |
| 12 | Josef Hofmann (1876-1957), Kaleidoscope, Op. 40 | | 4.46 |
|
| |
| |
| 13 | Abram Chasins (1903-1981), Rush Hour in Hong Kong from Three Chinese Pieces | | 1.37 |
|
| |
| Disc Two |
| |
| 1 | J S Bach (1685-1750) (arr. by Ferruccio Busoni), Chaconne from Parita in D minor for violin | | 16.21 |
|
| |
| |
| 2 | Alban Berg (1885-1935), Sonata, Op. 1 | | 9.44 |
|
| |
| |
| 3 | Franz Liszt (1811-1886), Funérailles Harmonies Poétiques et Religeuses No. 7 | | 12.47 |
|
| |
| |
| 4 | Ludwig van Beethoven (1770-1827), Sonata in E flat, Op. 27, No. 1 'quasi una Fantasia' | Andante - Allegro | 6.00 |
|
| |
| |
| 5 | | Allegro molto e vivace | 2.09 |
|
| |
| |
| 6 | | Adagio con espressione | 3.09 |
|
| |
| |
| 7 | | Allegro vivace | 5.55 |
|
| |
| Disc Three |
| |
| 1 | Franz Schubert (1797-1828), Impromptu No. 2 in E flat, Op. 90 | | 4.25 |
|
| |
| |
| 2 | Impromptu No. 3 in G flat, Op. 90 | | 4.59 |
|
| |
| |
| 3 | Robert Schumann, Kreisleriana, Op. 16 | 1 Äusserst bewegt | 2.37 |
|
| |
| |
| 4 | | 2 Sehr innig und nicht zu rasch | 2.18 |
|
| |
| |
| 5 | | Intermezzo I - Sehr lebhaft | 2.38 |
|
| |
| |
| 6 | | Intermezzo II - Etwas bewegter | 4.37 |
|
| |
| |
| 7 | | 3 Sehr aufgeregt | 4.48 |
|
| |
| |
| 8 | | 4 Sehr langsam | 3.37 |
|
| |
| |
| 9 | | 5 Sehr lebhaft | 3.02 |
|
| |
| |
| 10 | | 6 Sehr langsam | 3.42 |
|
| |
| |
| 11 | | 7 Sehr rasch | 2.04 |
|
| |
| |
| 12 | | 8 Schnell und spielend | 3.31 |
|
| |
| |
| 13 | Frederic Chopin, Scherzo in B Minor, Op. 20 | | 9.39 |
|
| |
| |
| 14 | Johann Strauss (1825-1899)/Leopold Godowsky (1870-1938), Wine, Women and Song | | 9.36 |
|
| |
| Disc Four |
| |
| 1 | Frederic Chopin, Sonata in B minor, Op. 58 | I Allegro maestoso | 9.33 |
|
| |
| |
| 2 | | II Scherzo-molto vivace | 2.29 |
|
| |
| |
| 3 | | III Largo | 8.32 |
|
| |
| |
| 4 | | IV Finale-presto non tanto | 5.33 |
|
| |
| |
| 5 | Mazurka in B minor, Op. 33, No. 4 | | 4.06 |
|
| |
| |
| 6 | Nocturne in D flat, Op. 27, No. 2 | | 6.25 |
|
| |
| |
| 7 | Mazurka in C sharp minor, Op. 63, No. 3 | | 2.02 |
|
| |
| |
| 8 | Nocturne in E, Op. 62, No. 2 | | 5.52 |
|
| |
| |
| 9 | Nocturne in E minor, Op. 72 | | 4.48 |
|
| |
| |
| 10 | Andante Spianato & Grand Polonaise in E flat, Op. 22 | | 15.14 |
|
| |
| Disc Five |
| |
| 1 | Franz Liszt, Sonata in B minor | | 28.14 |
|
| |
| |
| 2 | Igor Stravinsky (1882-1971), Trois Mouvements de Pétrouchka | I Danse russe | 3.15 |
|
| |
| |
| 3 | | II Chez Pétrouchka | 4.52 |
|
| |
| |
| 4 | | III La semaine grasse | 11.23 |
|
| |
| |
| 5 | Franz Liszt, Hungarian Rhapsody No. 2 | | 9.25 |
|
| |
| Disc Six |
| |
| 1 | César Franck (1822-1890), Prélude, choral et fugue | Prélude Moderato | 4.50 |
|
| |
| |
| 2 | | Choral Poco pił lento | 6.20 |
|
| |
| |
| 3 | | Fugue Tempo I | 6.38 |
|
| |
| |
| 4 | Edvard Greig (1843-1907), Sonata in E minor, Op. 7 | I Allegro moderato | 4.46 |
|
| |
| |
| 5 | | II Andante molto | 4.16 |
|
| |
| |
| 6 | | III Alla menuetto, ma poco più lento | 3.25 |
|
| |
| |
| 7 | | IV Finale: molto allegro | 6.29 |
|
| |
| |
| 8 | Olivier Messiaen (1908-1992), Quatre Études de rythme - Ile de feu I and II | Ile de feu - I Presque vif | 2.11 |
|
| |
| |
| 9 | | Ile de feu - II Vif et féroce | 5.15 |
|
| |
| |
| 10 | Sergey Rakhmaninov (1873-1943), Variations on a theme of Corelli, Op. 42 | Theme Andante | 0.51 |
|
| |
| |
| 11 | | Var I Poco più mosso | 0.36 |
|
| |
| |
| 12 | | Var II L'istesso tempo | 0.30 |
|
| |
| |
| 13 | | Var III Tempo di menuetto | 0.37 |
|
| |
| |
| 14 | | Var IV Andante | 0.56 |
|
| |
| |
| 15 | | Var V Allegro (ma non tanto) | 0.24 |
|
| |
| |
| 16 | | Var VI L'istesso tempo | 0.26 |
|
| |
| |
| 17 | | Var VII Vivace | 0.26 |
|
| |
| |
| 18 | | Var VIII Adagio misterioso | 0.41 |
|
| |
| |
| 19 | | Var IX Un poco più mosso | 0.43 |
|
| |
| |
| 20 | | Var X Allegro scherzando | 0.36 |
|
| |
| |
| 21 | | Var XI Allegro vivace | 0.27 |
|
| |
| |
| 22 | | Var XII L'istesso tempo | 0.44 |
|
| |
| |
| 23 | | Var XIII Agitato | 0.36 |
|
| |
| |
| 24 | | Intermezzo | 1.10 |
|
| |
| |
| 25 | | Var XIV Andante (come prima) | 0.45 |
|
| |
| |
| 26 | | Var XV L'istesso tempo | 1.33 |
|
| |
| |
| 27 | | Var XVI Allegro vivace | 0.40 |
|
| |
| |
| 28 | | Var XVII Meno mosso | 1.06 |
|
| |
| |
| 29 | | Var XVIII Allegro con brio | 0.37 |
|
| |
| |
| 30 | | Var XIX Più mosso. Agitato | 0.34 |
|
| |
| |
| 31 | | Var XX Più mosso | 1.05 |
|
| |
| |
| 32 | | Coda Andante | 1.30 |
|
| |
| Disc Seven |
| |
| 1 | Modest Mussorgsky (1839-1881), Pictures at an Exhibition | Promenade | 1.22 |
|
| |
| |
| 2 | | Gnomus | 2.42 |
|
| |
| |
| 3 | | Promenade | 0.53 |
|
| |
| |
| 4 | | Il Vecchio Castello | 4.41 |
|
| |
| |
| 5 | | Promenade | 0.27 |
|
| |
| |
| 6 | | Tuileries | 1.00 |
|
| |
| |
| 7 | | Bydlo | 2.36 |
|
| |
| |
| 8 | | Promenade | 0.50 |
|
| |
| |
| 9 | | Ballet of Chicks in their Shells | 1.11 |
|
| |
| |
| 10 | | Two Polish Jews, rich and poor | 2.11 |
|
| |
| |
| 11 | | Promenade | 1.35 |
|
| |
| |
| 12 | | Limoges, The Market-Place | 1.32 |
|
| |
| |
| 13 | | Catacombae: Sepulcrum romanum | 3.59 |
|
| |
| |
| 14 | | The Hut on Fowl's Legs | 3.18 |
|
| |
| |
| 15 | | The Great Gate of Kiev | 5.34 |
|
| |
| |
| 16 | Franz Schubert, Sonata in A major, Op. 120 | Allegro moderato | 9.23 |
|
| |
| |
| 17 | | Andante | 4.24 |
|
| |
| |
| 18 | | Allegro | 7.13 |
|
| |
| |
| 19 | Leonard Bernstein (1918-1990), Touches | I Chorale Andante a piacere, molto rubato (with a blues feel) | 1.33 |
|
| |
| |
| 20 | | II Variation 1 Vivace | 0.19 |
|
| |
| |
| 21 | | III Variation 2 L'istesso tempo | 0.39 |
|
| |
| |
| 22 | | IV Variation 3 Più mosso | 0.20 |
|
| |
| |
| 23 | | V Variation 4 Molto moderato | 1.19 |
|
| |
| |
| 24 | | VI Variation 5 Larghetto | 1.30 |
|
| |
| |
| 25 | | VII Variation 6 Andante moderato | 0.25 |
|
| |
| |
| 26 | | VIII Variation 7 Allegro molto | 0.29 |
|
| |
| |
| 27 | | IX Variation 8 Vivace come II | 0.25 |
|
|
|
| |
| 28 | | X Coda Largo | 1.57 |
|
| |
| |
| 29 | Paul Pabst (1834-1897), Concert Paraphrase on Tchaikovsky's Eugene Onegin, Op. 81 | | 12.50 |
|
| |
| Disc One: Tracks 1-8: 1987; Tracks 9-13: 1984 Nimbus Communications International Limited. |
| Disc Two: 1984 Nimbus Communications International Limited. |
| Disc Three: 1985 Nimbus Communications International Limited. |
| Disc Four: 1985 Nimbus Communications International Limited. |
| Disc Five: 1985 Nimbus Communications International Limited. |
| Disc Six: 1987 Nimbus Communications International Limited. |
| Disc Seven: Tracks 1-15: 1981 Tracks 16-29: 1987 Nimbus Communications International Limited. |
| All rights of the producer and of the owner of the recorded work reserved. Unauthorised copying, public performance and broadcasting of this recording prohibited. |