| Disc One |
| Forgotten Provence |
| Women and Men |
| |
| 1 | Ne l'oserary-je/Voulez-vouz que je vous dise?: Chansons-avec-refrains, c. 1550 | | 2.39 |
|
| |
| |
| 2 | Dessus la rive: from Les Airs de Cerveau, carole in ballade form, c. 1550 | | 2.26 |
|
| |
| |
| 3 | Beatriz de Dia, b. c. 1140, A chanter m·er: Canso | | 4.31 |
 |
| |
| |
| 4 | Vecy le mai: Carole in rondeau form, c. 1550 | | 3.39 |
|
| |
| |
| 5 | Ma charmante cadet: Traditional pastorela, Limousin | | 1.56 |
|
| |
| Sequence in Free Organum |
| |
| 6 | Alleluia Justus: School of St. Martial, Limoges, 12th Century | | 2.49 |
|
| |
| Published by Oxford University Press |
| Troubadours and Dances |
| |
| 7 | A l'entrada del tens clar: 12th Century dance-song in carole form | | 2.15 |
|
| |
| |
| 8 | Li gelos: Anonymous troubadour dance-song | | 1.19 |
|
| |
| |
| 9 | Air de Cheval-Jupon: Traditional Languedoc dance | | 1.34 |
 |
| |
| |
| 10 | Jaufre Rudel de Blaye, d.c. 1160, Lancan li jorn: Canso | | 7.24 |
|
| |
| |
| 11 | Ara Lauzatz: Anonymous troubadour vers, 12th Century | | 2.04 |
|
| |
| Sequence to St. Peter and St. Paul |
| |
| 12 | Laude Jocunda: School of St. Martial, Limoges,12th Century | | 2.09 |
|
| |
| Published by Oxford University Press |
| Motets at Montpellier |
| |
| 13 | Pucelete - Je languis - Domino L: c. 1250 | | 3.10 |
|
| |
| |
| 14 | Petrus de Cruce, d. c. 1300, 14 Aucun - Lonc tans - Annuntiantes | | 4.09 |
|
| |
| |
| 15 | Alle Psallite: c. 1250 | | 1.57 |
|
| |
| Published by Oxford University Press |
| Nightingales |
| |
| 16 | Rossignolet du bois: Carole in Ballade form, 1st half of the 16th Century | | 3.14 |
|
| |
| |
| 17 | Rossignolet du bois: Traditional, Bas-Languedoc | | 2.59 |
|
| |
| |
| 18 | Lo Sodard: Traditional, Bas-Limousin | | 4.15 |
|
| |
| Sequence for Epiphany |
| |
| 19 | Epiphaniam Domino: School of St. Martial, Limoges, c. 1150 | | 3.53 |
|
| |
| Published by Oxford University Press |
| Awakening |
| |
| 20 | Guiraut de Bornelh, b. 1165, d. after 1220, Reis glorios | | 5.57 |
|
| |
| Disc Two |
| Songs of Chivalry |
| |
| 1 | Estampie | | 1.22 |
|
| |
| |
| 2 | Guilhelm IX (1071-1127), The song of nothing | | 2.02 |
 |
| |
| |
| 3 | Guilhelm, Coda | | 0.53 |
|
| |
| |
| 4 | Huon D'oisy (late 12th century), Le Tournoiement des Dames, En l'anque chevalier | | 1.50 |
|
| |
| |
| 5 | Thibaut de Navarre (1201-1253), Tant ai amors | | 3.34 |
|
| |
| |
| 6 | Thibaut de Navarre, Costume est bien | | 0.53 |
|
| |
| |
| 7 | Marcabru (c.1110-1150), Pax in Nomine Domini | | 3.35 |
|
| |
| |
| 8 | Blondel de Nesle (late 12th century), L'amour dont sui espris | | 8.02 |
|
| |
| |
| 9 | Anon 13th century, Danse Royale | | 1.35 |
|
| |
| |
| 10 | Moniot d;Arras (fl.1230-1250), Ce fut en moi | | 2.41 |
|
| |
| |
| 11 | Bernart de Ventadorn (d.1194), La dousa votz | | 3.13 |
|
| |
| |
| 12 | Anon 13th century, Chansons de toile | | 1.49 |
 |
| |
| |
| 13 | Anon, late 12th century, Chevaliers, mully estes guariz | | 3.08 |
|
| |
| |
| 14 | Jaufre Rudel de Blaye (fl.mid 12th century), Non sap chantar | | 4.58 |
|
| |
| |
| 15 | Beatriz de Dia (born c.1140), A chantar m.er | | 2.46 |
|
| |
| |
| 16 | Anon 13th century, Li jolitz temps d'estey | | 1.38 |
|
| |
| |
| 17 | Raimbaut d'Aurenga (fl.1144-1173), Pois tals sabers | | 4.46 |
|
| |
| |
| 18 | Peire Cardenal (d.1275), "Now I can delight in love" | | 0.33 |
|
| |
| |
| 19 | Traditional, E.l mare e.l pare | | 1.30 |
|
| |
| Disc Three |
| Cantigas of Santa María |
| |
| 1 | Alfonso X, Santa Maria, Strella do dia, Holy Mary, Star Of The Day Cantiga No. 100 | | 2.40 |
 |
| |
| |
| 2 | Non sofre Santa Maria, The Lost Steak Cantiga No. 159 | | 2.55 |
|
| |
| |
| 3 | Non e mui gran maravilla, The German Gambler Cantiga No. 294 | | 2.38 |
|
| |
| |
| 4 | Santa Maria amar, The Baby Rescue Cantiga No. 7 | | 2.53 |
|
| |
| |
| 5 | A Santa Maria dadas sejan loores, To Holy Mary Praise Be Given Cantiga No. 140 | | 0.51 |
|
| |
| |
| 6 | Quen Boa dona querra loar, He Who Wishes To Praise A Good Lady Cantiga No. 160 | | 3.29 |
|
| |
| |
| 7 | Muit e mais a piadade, The Girl Who Ate Spiders Cantiga No. 201 | | 2.58 |
 |
| |
| |
| 8 | A Virgen, que Deus Madre est, A Man Swallows A Rabbit Bone - Cantiga No. 322 | | 1.24 |
|
| |
| |
| 9 | Virgen, Madre Gloriosa, Glorious Virgin Mother Cantiga No. 340 | | 2.35 |
|
| |
| |
| 10 | Porque ben Santa Maria, A Priest Steals An Alter-Cloth Cantiga No. 327 | | 2.27 |
|
| |
| |
| 11 | Entre Av'e Eva, Between Ave And Eve - Cantiga No. 60 | | 1.11 |
|
| |
| |
| 12 | Se ome fezer de grado, A Knight's Forgiveness - Cantiga No. 207 | | 1.20 |
|
| |
| |
| 13 | Fremosos miragres, A Knight's Hawk - Cantiga No. 352 | | 4.51 |
|
| |
| |
| 14 | Por nos, Virgen Madre, Implore God For Us, Virgin Mother - Cantiga No. 250 | | 2.32 |
|
| |
| |
| 15 | Ben pode Santa Maria, A Dragon-Slaying - Cantiga No. 189 | | 1.35 |
|
| |
| |
| 16 | O que en Santa Maria, A Knight Bargains With The Devil - Cantiga No. 216 | | 2.56 |
|
| |
| |
| 17 | Ay Santa Maria, Musa Goes To Heaven - Cantiga No. 79 | | 2.59 |
|
| |
| |
| 18 | Santa Maria loei, Holy Mary Have I Praised - Cantiga No. 200 | | 0.54 |
|
| |
| |
| 19 | Muito, foi noss' amigo, Gabriel Was Our Friend | | 2.08 |
|
| |
| |
| 20 | Rosa das Rosas, Rose Of All Roses - Cantiga No 330 | | 3.28 |
|
| |
| |
| 21 | Santa Maria, strella do dia, Holy Mary, Star Of The Day - Cantiga No. 100 | | 1.41 |
|
| |
| |
| 22 | Entre Av' e Eva, Between Ave And Eve Cantiga No. 60 | | 1.35 |
|
| |
| Disc Four |
| The Dante Troubadours |
| |
| 1 | Istampitta and Rotta, Lamento di Tristan | | 2.23 |
 |
| |
| |
| 2 | Guiraut de Bornelh (fl. 1165- after 1211), Leu chansoneta | | 2.18 |
|
| |
| |
| 3 | Bertran de Born (born c.1140, fl. 1180-1196), Ges de disnar | | 2.03 |
|
| |
| |
| 4 | Guiraut de Bornelh, Si us quer conselh, bel ami Alamanda | | 6.14 |
|
| |
| |
| 5 | Bertran de Born, Chasutz sui de mal en pena | | 2.48 |
|
| |
| |
| 6 | Arnaut Daniel (fl. 1180-1200), Lo ferm voler | | 0.24 |
|
| |
| |
| 7 | Arnaut Daniel, Chanson do Ih mot son plan e prim | | 3.17 |
|
| |
| |
| 8 | Bernart de Ventadorn (died c. 1194), Can vei la lauzeta | | 3.40 |
|
| |
| |
| 9 | Trotto, 14th century Italian instrumental dance | | 1.48 |
 |
| |
| |
| 10 | Peire Vidal (fl.1180-1205), Pois tornaz sui en Proensa | | 4.25 |
|
| |
| |
| 11 | Raimbaut de Vaqueiras (fl.1180-1205), Kalenda Maya | | 2.26 |
|
| |
| |
| 12 | Anonymous 14th century dance from Italy, Salterello | | 1.46 |
|
| |
| |
| 13 | Gaucelm Faichit (c.1170-1205), Non Alegra cant ni critz | | 5.09 |
|
| |
| |
| 14 | Aimeric de Belenoi (fl.1217-1242), Nuls om en ren (melody only) | | 1.24 |
|
| |
| |
| 15 | Bertran de Born, Ai, Lemozi | | 4.28 |
|
| |
| |
| 16 | Anonymous, 13th century Italian (melody only), Lauda Novella | | 1.12 |
|
| |
| |
| 17 | Folquet de Marselha (fl.1180-95. died 1230), Ben an mort | | 2.28 |
|
| |
| |
| 18 | Istampitta and Rotta, Lamento di Tristan | | 1.00 |
|
| |
| Disc Five |
| Amor de Lonh |
| I |
| |
| 1 | Canso melody by Guiraut de Bornelh (c.1140-1196), Si.us quer conselh, bel ami Alamanda | | 1.26 |
|
| |
| |
| 2 | Marian Antiphon by Perotin, School of Notre Dame (c. 1200), Beata Viscera | | 1.39 |
 |
| |
| |
| 3 | Canso by Jaufre Rudel de Blaye (d.c.1160), Can lo rossinhols e.l folhos | | 7.35 |
|
| |
| II |
| |
| 4 | Instrumental dance (Italy, 13th Century), Salterello | | 2.14 |
|
| |
| |
| 5 | Marian Antiphon. St. Yrieux Gradual (11th Century), O Maria Iesse Virga | | 3.58 |
|
| |
| |
| 6 | Canso by Bernart de Ventadorn (d.1194), Ab joi mou lo vers e.l comens | | 5.15 |
|
| |
| III |
| |
| 7 | Instrumental dance (13th Century), Danse Royale | | 3.09 |
|
| |
| |
| 8 | Marian Antiphon. Cluny (c.1100), Venit dilectus | | 0.37 |
|
| |
| |
| 9 | Canso by Jaufre Rudel de Blaye, Can lo rius de la fontana | | 4.59 |
|
| |
| IV |
| |
| 10 | Instrumental dance (France, 13th Century), Ductia | | 2.47 |
|
| |
| |
| 11 | Instrumental dance (Italy, 13th/14th Century), Salterello | | 2.31 |
|
| |
| |
| 12 | Marian Antiphon by Hermanus Contractus (d.1054), Alma redemptoris mater | | 1.27 |
|
| |
| |
| 13 | Marian Antiphon. St. Maur-les-Fosses (c.1100), Paradisi porta | | 0.39 |
|
| |
| |
| 14 | Canso by Bernart de Ventadorn, Tant ai mo cor ple de joya | | 11.40 |
|
| |
| V |
| |
| 15 | Instrumental dance (Italy, 13th/14th Century), Lamento di Tristan | | 1.59 |
|
| |
| |
| 16 | Rotta | | 1.44 |
 |
| |
| |
| 17 | Marian Antiphon. Montier-la-Celle (11th Century), Anima mea liquefacta est | | 1.30 |
|
| |
| |
| 18 | Canso by Bernart de Ventadorn, Can par la flors jostal vert folh | | 5.42 |
|
| |
| VI |
| |
| 19 | Guiraut de Bornelh, Canso melody | | 4.20 |
|
| |
| Disc Six |
| The Last of the Troubadours |
| |
| 1 | Guiraut Riquier (1230-1292), The sack of Beziers | | 1.18 |
|
| |
| |
| 2 | Rassa, tan creis | | 2.02 |
 |
| |
| |
| 3 | No.m say d'amor | | 4.16 |
|
| |
| |
| 4 | La segonda retroencha | | 1.28 |
|
| |
| |
| 5 | Planh for the Lord of Narbonne | | 4.04 |
|
| |
| |
| 6 | Au temps d'auost | | 1.00 |
|
| |
| |
| 7 | Cantiga | | 1.40 |
|
| |
| |
| 8 | Fid e verays | | 4.02 |
|
| |
| |
| 9 | Maravillosos et piadosos | | 2.06 |
|
| |
| |
| 10 | La Redonda | | 2.53 |
 |
| |
| |
| 11 | Mais non faz | | 2.19 |
|
| |
| |
| 12 | La Premieyra retroencha | | 3.41 |
|
| |
| |
| 13 | Jesu Crist | | 1.38 |
|
| |
| |
| 14 | Rossinyol | | 0.38 |
|
| |
| |
| 15 | Los Esclops | | 1.08 |
|
| |
| |
| 16 | Ja mais non er | | 3.38 |
|
| |
| |
| 17 | Vers: Be.m clegra (Melody & English text) | | 2.11 |
|
| |
| |
| 18 | from 'La Chanson de la Croisade Albigeoise' | | 0.45 |
|
| |
| |
| 19 | Melody: Si tot me sui a tart apperceubutz | | 1.29 |
|
| |
| Disc One recorded in the Concert Hall of the Nimbus Foundation on 6th-10th November 1994 |
| Disc Two recorded at Nimbus Studios, Wyastone Leys, January 1983. |
| Disc Three recorded at All Saint's Church, Tooting 10th-12th June 1984 |
| Disc Four recorded at Nimbus Studios, Wyastone Leys, February 1982. |
| Disc Five recorded at the Concert Hall of the Nimbus Foundation, 15-17 July 1996 |
| Disc Six recorded at Wyastone Leys, Monmouth 6th-7th January, 1981 |
| All rights of the producer and of the owner of the recorded work reserved. Unauthorised copying, public performance and broadcasting of this recording prohibited. |