| Disc One |
| Christopher Kite, fortepiano |
| The Hanover Band, Roy Goodman, director |
| |
| 1 | Symphony No. 41 in C major, K. 551 'Jupiter' | I Allegro vivace | 10.38 |
|
| |
| |
| 2 | | II Andante cantabile | 10.44 |
|
| |
| |
| 3 | | III Menuetto: allegretto | 3.28 |
|
| |
| |
| 4 | | IV Finale: molto allegro | 8.56 |
 |
| |
| |
| 5 | Piano Concerto No. 20 in D minor, K. 466 | I Allegro | 13.35 |
|
| |
| |
| 6 | | II Romance | 7.47 |
|
| |
| |
| 7 | | III Allegro assai | 8.12 |
 |
| |
| |
| 8 | Serenata Notturna in D major, K. 239 | I Marcia - maestoso | 4.03 |
|
| |
| |
| 9 | | II Menuetto | 4.10 |
|
| |
| |
| 10 | | III Rondo - allegretto | 4.34 |
|
| |
| Disc Two |
| Anthony Halstead, natural horn |
| The Hanover Band, Roy Goodman, director |
| |
| 1 | Concerto in E flat, K. 417 (1783) | Allegro maestoso | 6.24 |
 |
| |
| |
| 2 | | Andante | 3.07 |
|
| |
| |
| 3 | | Rondo | 3.16 |
|
| |
| |
| 4 | Concerto in E flat, K. 495 (1786) | Allegro maestoso | 7.46 |
|
| |
| |
| 5 | | Romanza - Andante Cantabile | 4.29 |
|
| |
| |
| 6 | | Rondo - Allegro vivace | 3.35 |
 |
| |
| |
| 7 | Fragment in E, K. 494a (1786) | Allegro moderato | 3.06 |
|
| |
| Reconstructed by John Humphries and Roy Goodman |
| |
| 8 | Concerto in D flat, K. 447 (1787) | Allegro | 6.83 |
|
| |
| |
| 9 | | Romanza - Larghetto | 4.05 |
|
| |
| |
| 10 | | Allegro | 3.32 |
|
| |
| |
| 11 | Concerto in D, K. 412 (1791) | Allegro | 4.50 |
|
| |
| |
| 12 | | Rondo - Allegro | 3.50 |
|
| |
| Second movement reconstructed by John Humphries |
| Disc Three |
| Colin Lawson, basset clarinet |
| The Hanover Band, Roy Goodman, director |
| |
| 1 | Symphony No. 40 in G minor, K. 550 | I Molto Allegro | 7.25 |
 |
| |
| |
| 2 | | II Andante | 9.42 |
|
| |
| |
| 3 | | III Menuetto: Allegretto | 3.36 |
|
| |
| |
| 4 | | IV Allegro assai | 7.05 |
|
| |
| |
| 5 | (Basset) clarinet Concerto in A, K. 622 | I Allegro | 12.50 |
|
| |
| |
| 6 | | II Adagio | 7.17 |
|
| |
| |
| 7 | | III Rondo: Allegro | 8.46 |
 |
| |
| |
| 8 | 'Eine kleine Nachtmusik', K. 525 | I Allegro | 5.42 |
|
| |
| |
| 9 | | II Menuetto: Allegretto | 3.36 |
|
| |
| K. 498a - arr. by Jonathan Del Mar |
| |
| 10 | | III Romance: Andante | 5.03 |
|
| |
| |
| 11 | | IV Menuetto: Allegretto | 2.07 |
|
| |
| |
| 12 | | V Rondo: Allegro | 5.24 |
|
| |
| Disc Four |
| Oscar Shumsky, violin |
| Scottish Chamber Orchestra, Yan Pascal Tortelier, conductor |
| |
| 1 | Violin Concerto No. 4 in D, K. 218 | Allegro | 9.46 |
 |
| |
| |
| 2 | | Andante Cantabile | 6.48 |
|
| |
| |
| 3 | | Rondeau | 7.22 |
|
| |
| |
| 4 | Violin Concerto No. 5 in A, K. 219 | Allegro Aperto | 10.16 |
|
| |
| |
| 5 | | Adagio | 9.59 |
 |
| |
| |
| 6 | | Rondeau | 8.50 |
|
| |
| Disc Five |
| Raúl Giménez, tenor |
| Orchestra of the Royal Opera House, Covent Garden |
| Barry Wordsworth, conductor |
| |
| 1 | Il Ré Pastore, K. 208 | Si spande al sole in faccia | 5.05 |
 |
| |
| |
| 2 | | Se vincendo vi rendo felici | 6.22 |
|
| |
| |
| 3 | La Finta Giardiniera, K. 196 | Ah non partir ... Già divento freddo freddo | 7.29 |
|
| |
| |
| 4 | Don Giovanni, K. 527 | Dalla sua pace | 4.29 |
 |
| |
| |
| 5 | | Il mio tesoro | 4.02 |
|
| |
| |
| 6 | Concert Aria, K. 431 | Misero! O sogno, o son desto? | 10.39 |
|
| |
| |
| 7 | Così fan tutte, K. 588 | Un' aura amorosa | 4.12 |
|
| |
| |
| 8 | | In qual fiero contrasto ... Tradito, schernito | 3.46 |
|
| |
| |
| 9 | Die Zauberflöte, K. 620 | Dies Bildnis ist bezaubernd schön | 4.12 |
|
| |
| |
| 10 | La Clemenza di Tito, K. 621 | Se all' impero, amici Dei | 4.56 |
|
| |
| Disc Six |
| Gundula Janowitz, soprano, Julia Bernheimer, mezzo-soprano |
| Martyn Hill, tenor, David Thomas, bass |
| The Hanover Band, Roy Goodman, director |
| The Hanover Band Chorus, Richard Day-Lewis, chorus master |
| |
| 1 | Requiem Mass in D minor. K. 626 | I Introitus - Requiem aeternam | 4.22 |
|
| |
| |
| 2 | | II Kyrie | 2.25 |
 |
| |
| |
| 3 | | III Sequenz - i Dies irae | 2.01 |
|
| |
| |
| 4 | | III Sequenz - ii Tuba mirum | 3.39 |
|
| |
| |
| 5 | | III Sequenz - iii Rex tremendae | 1.54 |
|
| |
| |
| 6 | | III Sequenz - iv Recordare | 5.10 |
|
| |
| |
| 7 | | III Sequenz - v Confutatis | 2.54 |
|
| |
| |
| 8 | | III Sequenz - vi Lacrimosa | 2.37 |
|
| |
| |
| 9 | | IV Offertorium - i Domine Jesu | 3.37 |
|
| |
| |
| 10 | | IV Offertorium - ii Hostias | 4.01 |
|
| |
| |
| 11 | | V Sanctus | 1.34 |
|
| |
| |
| 12 | | VI Benedictus | 5.29 |
 |
| |
| |
| 13 | | VII Agnus Dei | 2.58 |
|
| |
| |
| 14 | | VIII Communio - Lux aeterna | 5.24 |
|
| |
| Discs One, Two and Three: Recorded at All Saints' Church, Tooting, London |
| Disc One: K. 551, 24 November, 1989; K. 466 & K. 239, 11 - 12 April 1990 |
| Disc Two: 12 - 14 December 1989, Disc Three: 12 - 13 December 1989 |
| Disc Four: Recorded at Queens Hall Edinburgh, April 1983 |
| Disc Five: Recorded at St. Jude on the Hill, Hampstead, 20 - 22 April, 1991 |
| Tracks 1 - 3 published by B\144renreiter Verlag |
| Disc Six: Recorded at St. Giles, Cripplegate, London, 28 - 30 December 1989 |
| The recording was made possible by funding received from RSJ Aviation International Limited who sponsored two performances of the work at St John's Smith Square in May 1989 and a matching award given under the Business Sponsorship Incentive Scheme administered by the Association of Business Sponsorship of the Arts |
| All rights of the producer and of the owner of the recorded work reserved. Unauthorised copying, public performance and broadcasting of this recording prohibited. |