| Disc One |
| Oscar Shumsky, violin |
| Scottish Chamber Orchestra, John Tunnell, leader |
| |
| 1 | J. S. Bach (1685-1750), Violin Concerto in A minor, BWV 1041 | I Allegro | 4.00 |
 |
| |
| |
| 2 | | II Andante | 6.48 |
|
| |
| |
| 3 | | III Allegro assai | 4.24 |
|
| |
| with Robin Miller, oboe |
| 4 | Concerto for Oboe and Violin in C minor (BWV 1060) | I Allegro | 5.11 |
 |
| |
| |
| 5 | | II Adagio | 5.40 |
|
| |
| |
| 6 | | III Allegro | 3.36 |
|
| |
| |
| 7 | Violin Concerto in E major, BWV 1042 | I Allegro | 5.11 |
|
| |
| |
| 8 | | II Adagio | 6.24 |
|
| |
| |
| 9 | | III Allegro assai | 3.08 |
|
| |
| with John Tunnell, violin II |
| 10 | Concerto for Two Violins in D minor, BWV 1043 | I Vivace | 3.50 |
|
| |
| |
| 11 | | II Largo ma non tanto | 6.30 |
|
| |
| |
| 12 | | III Allegro | 4.48 |
|
| |
| Disc Two |
| Philharmonia Orchestra, Simon Wright, conductor |
| John Wallace, trumpet |
| |
| 1 | Girolamo Fantini (b.c. 1600) Transcribed by John Wallace, Prima Imperiale for 8 trumpets, timpani, organ & orchestra | | 1.52 |
|
| |
| John Wallace and John Miller, solo trumpets |
| 2 | Antonio Vivaldi (1678 - 1741), Concerto in D for 2 trumpets, strings & continuo | | 6.21 |
|
| |
| |
| 3 | Giuseppe Matteo Alberti (1685 - 1751), Sonata in D for 2 trumpets, strings & continuo | | 5.52 |
|
| |
| |
| 4 | Alessandro Scarlatti (1660 - 1725), Overture to 'Giardino di Rose' for 2 trumpets, 2 flutes, 2 oboes, strings & continuo | | 4.30 |
|
| |
| |
| 5 | Overture to 'Coriolanus' for 4 trumpets, timpani, 2 oboes, strings & continuo | 4.25 | |
|
|
|
| John Wallace, solo trumpet |
| 6 | Giuseppe Torelli (1685 - 1709), Concerto in D for solo trumpet, strings & continuo | | 5.25 |
|
| |
| |
| 7 | Alessandro Stradella (1644 - 1682), Sonata in D for solo trumpet, double string orchestra & continuo | | 5.49 |
|
| |
| |
| 8 | Tommaso Albinoni (1671 - 1751), Sinfonia to 'Il Nome Glorioso' for solo trumpet, strings & continuo | | 3.50 |
|
| |
| John Wallace, solo trumpet, Peter Thomas, Lyn Fletcher, violins Andrew Schulman, cello, Leslie Pearson, continuo |
| 9 | Arcangelo Corelli (1653 - 1713), Sonata in D for solo trumpet, 2 violins, cello & continuo | | 4.56 |
|
| |
| John Wallace and John Wilbraham, 1st trumpets |
| 10 | Antonio Caldara, Overture to 'Ciro riconosciuto' for 8 trumpets, 2 timpanists & orchestra | | 5.00 |
|
| |
| |
| 11 | Cesare Bendinelli (1635 - 1703) Transcribed by John Wallace , Sonata No. 336 for 8 trumpets & timpani | | 2.20 |
|
| |
| Disc Three |
| John Wallace, trumpet, Helen Field, soprano |
| Philharmonia Orchestra, Simon Wright, conductor |
| |
| 1 | Handel (1685 - 1759), Battaglia and Marcia from 'Rinaldo' | Battaglia | 1.38 |
|
| |
| |
| 2 | | Marcia | 1.34 |
|
| |
| |
| 3 | Scarlatti, Il Prigionier Fortunato - Sinfonia | I Allegro | 0.57 |
|
| |
| |
| 4 | | II Grave | 1.20 |
|
| |
| |
| 5 | | III Presto | 1.19 |
|
| |
| |
| 6 | Su le sponde del Tebro (Cantata) | Sinfonia - Grave | 1.03 |
|
| |
| |
| 7 | | Recitativo - Su le sponde | 0.52 |
|
| |
| |
| 8 | | Sinfonia | 0.17 |
|
| |
| |
| 9 | | Aria - Contentativi | 2.31 |
|
| |
| |
| 10 | | Recitativo - Mesto, stanco | 0.44 |
|
| |
| |
| 11 | | Largo - Infelici miei lumi | 3.43 |
|
| |
| |
| 12 | | Aria - Dite almeno and Ritornello | 2.42 |
|
| |
| |
| 13 | | Recitativo - All'aura, al cielo | 1.01 |
|
| |
| |
| 14 | | Aria - Tralascia pur di piangere | 1.27 |
|
| |
| John Miller, second solo trumpet |
| 15 | Albinoni, Vien con nuova orribil guerra | | 5.30 |
|
| |
| |
| 16 | Von Reutter (1671 - 1751), Quoniam | | 1.47 |
|
| |
| |
| 17 | Predieri (1688 - 1767), Pace una volta | | 7.38 |
|
| |
| |
| 18 | J. S. Bach, Cantata No. 51 | Aria - Jauchzet Gott in allen Landen | 4.28 |
|
| |
| |
| 19 | | Recitativo - Wir beten zu dem Tempel an | 2.17 |
|
| |
| |
| 20 | | Aria - Höchster, mache deine Güte ferner alle Morgen neu | 5.54 |
|
| |
| |
| 21 | | Choral | 3.46 |
|
| |
| |
| 22 | | Alleluja | 2.24 |
|
| |
| |
| 23 | Handel, Or, la tromba | | 4.11 |
|
| |
| |
| 24 | Destero dall'empia dite (from Amadigi) | | 6.07 |
|
| |
| |
| 25 | Let the Bright Seraphim (from Samson) | | 5.45 |
|
| |
| Disc Four |
| Philharmonia Orchestra, Christopher Warren-Green, director |
| John Wallace, trumpet |
| |
| 1 | Claudio Monteverdi (1567 - 1643) Orchestrated by John Wallace, Toccata from Orfeo | | 1.25 |
|
| |
| |
| 2 | Giuseppe Torelli, Sinfonia à 4 in C for 4 trumpets, oboes, bassoons, bass trumpet & timpani | Allegro | 3.41 |
|
| |
| |
| 3 | | Adagio | 0.23 |
|
| |
| |
| 4 | | Presto | 3.19 |
|
| |
| |
| 5 | Tommaso Albinoni, Sonata à 6 in C for solo trumpet & strings | Grave | 2.31 |
|
| |
| |
| 6 | | Allegro | 1.45 |
|
| |
| |
| 7 | | Grave | 2.59 |
|
| |
| |
| 8 | | Allegro | 1.20 |
|
| |
| Oboes: Gordon Hunt, David Presly, Christine Pendrill Bassoons: Meyrick Alexander, Ronald Waller |
| 9 | Concerto à 6 in C for trumpet, oboes & bassoon | Allegro moderato | 4.52 |
|
| |
| |
| 10 | | Affettuoso | 1.19 |
|
| |
| |
| 11 | | Presto | 1.55 |
|
| |
| |
| 12 | Antonio Vivaldi, Concerto in C for 2 trumpets & strings | Allegro | 3.00 |
|
| |
| |
| 13 | | Largo | 1.18 |
|
| |
| |
| 14 | | Allegro | 3.18 |
|
| |
| with John Miller, trumpet |
| 15 | Petronio Francheschini (1650 - 1680), Sonata in D for 2 trumpets & strings | Grave | 1.18 |
|
| |
| |
| 16 | | Allegro | 1.23 |
|
| |
| |
| 17 | | Adagio | 2.32 |
|
| |
| |
| 18 | | Allegro | 2.13 |
|
| |
| |
| 19 | Henry Purcell (1659 - 1695), Sonata in D for trumpet and strings | Allegro | 1.21 |
|
| |
| |
| 20 | | Adagio | 2.48 |
|
| |
| |
| 21 | | Allegro | 2.40 |
|
| |
| |
| 22 | Tommaso Albinoni, Sonata di Concerto à 7 in D for solo trumpet & strings | Allegro | 1.13 |
|
| |
| |
| 23 | | Grave-presto-Adagio | 2.00 |
|
| |
| |
| 24 | | Allegro | 1.36 |
|
| |
| John Miller, trumpet, Andrew Schulman, cello obbligato |
| 25 | Giovanni Bononcini (1670 - 1747), Sinfonia Decima à 7 for 2 trumpets & strings, Op. 3 | Adagio | 1.10 |
|
| |
| |
| 26 | | Allegro | 1.38 |
|
| |
| |
| 27 | | Grave | 2.41 |
|
| |
| |
| 28 | | Vivace | 1.15 |
|
| |
| |
| 29 | | Adagio | 0.56 |
|
| |
| |
| 30 | | Largo: Allegro | 1.53 |
|
| |
| |
| 31 | Giuseppe Matteo Alberti, Sinfonia Teatrale à 4 for 4 trumpets & strings | Allegro Assai | 2.49 |
|
| |
| |
| 32 | | Adagio | 0.20 |
|
| |
| |
| 33 | | Grave | 0.31 |
|
| |
| |
| 34 | | Allegro Assai | 1.14 |
|
| |
| All cadenzas and ornamentation by John Wallace. |
| Disc Five |
| John Anderson, oboe |
| Philharmonia Orchestra, Simon Wright, conductor |
| Lyn Fletcher, leader, Leslie Pearson, continuo |
| |
| 1 | Cimarosa (1749 - 1801) / Benjamin, Concerto in C minor | I Introduzione: Larghetto | 3.10 |
 |
| |
| |
| 2 | | II Allegro | 2.27 |
|
| |
| |
| 3 | | III Siciliana | 2.43 |
|
| |
| |
| 4 | | IV Allegro giusto | 2.13 |
|
| |
| |
| 5 | Albinoni, Concerto in B flat, Op. 7, No. 3 | I Allegro | 2.59 |
|
| |
| |
| 6 | | II Adagio | 3.14 |
|
| |
| |
| 7 | | III Allegro | 2.04 |
|
| |
| |
| 8 | Concerto in D major, Op. 7, No. 6 | I Allegro | 2.59 |
|
| |
| |
| 9 | | II Adagio | 2.59 |
|
| |
| |
| 10 | | III Allegro | 2.13 |
|
| |
| |
| 11 | Marcello (1684 - 1750), Concerto in D minor | I Andante e Spiccato | 3.13 |
|
| |
| |
| 12 | | II Adagio | 4.02 |
|
| |
| |
| 13 | | III Presto | 3.43 |
 |
| |
| |
| 14 | Vivaldi, Concerto in D major, F VII 10 (RV. 453) | I Allegro | 3.19 |
|
| |
| |
| 15 | | II Largo | 2.16 |
|
| |
| |
| 16 | | III Allegro | 3.01 |
|
| |
| |
| 17 | Concerto in F major, F VII 2 (RV. 455) | I Allegro giusto | 3.30 |
|
| |
| |
| 18 | | II Grave | 2.38 |
|
| |
| |
| 19 | | III Allegro | 2.35 |
|
| |
| |
| 20 | Concerto in A minor, F VII 5 (RV. 461) | I Allegro non molto | 3.58 |
|
| |
| |
| 21 | | II Larghetto | 3.34 |
|
| |
| |
| 22 | | III Allegro | 2.53 |
|
| |
| Disc Six |
| The Hanover Band, Christ Church Cathedral Choir, Stephen Darlington, director |
| Soloists: Patrizia Kwella, Elizabeth Priday, Catherine Wyn-Rogers, Andrew Carwood |
| |
| 1 | Vivaldi, Gloria RV 588 | Gloria in excelsis Deo | 2.49 |
 |
| |
| |
| 2 | | Et in terra pax | 5.19 |
|
| |
| |
| 3 | | Laudamus te | 2.16 |
|
| |
| |
| 4 | | Gratias agimus tibi | 1.07 |
|
| |
| |
| 5 | | Domine Deus | 1.56 |
|
| |
| |
| 6 | | Domine Fili unigenite | 1.13 |
|
| |
| |
| 7 | | Domine Deus, Agnus Dei | 2.01 |
|
| |
| |
| 8 | | Qui tollis peccata mundi | 1.46 |
|
| |
| |
| 9 | | Qui sedes | 2.44 |
|
| |
| |
| 10 | | Quoniam tu solus sanctus | 1.36 |
|
| |
| |
| 11 | | Cum Sancto Spiritu | 3.30 |
|
| |
| |
| 12 | Gloria RV 589 | Gloria in excelsis Deo | 2.27 |
|
| |
| |
| 13 | | Et in terra pax | 4.07 |
 |
| |
| |
| 14 | | Laudamus te | 2.18 |
|
| |
| |
| 15 | | Gratias agimus tibi | 2.18 |
|
| |
| |
| 16 | | Propter magnam gloriam tuam | 1.03 |
|
| |
| |
| 17 | | Domine Deus | 3.47 |
|
| |
| |
| 18 | | Domine Fili unigenite | 2.18 |
|
| |
| |
| 19 | | Domine Deus, Agnus Dei | 3.04 |
|
| |
| |
| 20 | | Qui tollis peccata mundi | 1.07 |
|
| |
| |
| 21 | | Qui sedes | 2.27 |
|
| |
| |
| 22 | | Quoniam tu solus sanctus | 0.50 |
|
| |
| |
| 23 | | Cum Sancto Spiritu | 3.08 |
|
| |
| Disc Seven |
| John Wallace, trumpet |
| English String Orchestra, William Boughton, conductor |
| |
| 1 | Telemann (1681 - 1767), Overture in D, for 2 trumpets, timpani, strings & continuo (played on 4 trumpets) | | 5.37 |
|
| |
| |
| 2 | Concerto in D, for 3 trumpets, timpani, 2 oboes, strings & continuo | I Intrada: Grave | 1.49 |
|
| |
| |
| 3 | | II Allegro | 2.17 |
|
| |
| |
| 4 | | III Largo | 2.09 |
|
| |
| |
| 5 | | IV Vivace | 2.32 |
|
| |
| |
| 6 | Sinfonia in F, for trumpet, 3 trombones, recorder, viola da gamba (cello), oboe, strings & continuo | I Alla breve | 2.48 |
|
| |
| |
| 7 | | II Andante | 1.34 |
|
| |
| |
| 8 | | III Vivace | 1.57 |
|
| |
| |
| 9 | Concerto in D, for trumpet, 2 oboes & continuo | I Largo | 2.24 |
|
| |
| |
| 10 | | II Vivace | 2.05 |
|
| |
| |
| 11 | | III Siciliano | 2.47 |
|
| |
| |
| 12 | | IV Vivace | 4.15 |
|
| |
| |
| 13 | Concerto in D, for trumpet, 2 oboes, strings & continuo | I (Allegro) | 2.36 |
|
| |
| |
| 14 | | II (Adagio) | 0.43 |
|
| |
| |
| 15 | | III Aria | 2.43 |
|
| |
| |
| 16 | | IV (Allegro) | 2.08 |
|
| |
| |
| 17 | Concerto in D, for trumpet, strings & continuo | I Adagio | 1.28 |
|
| |
| |
| 18 | | II Allegro | 1.54 |
|
| |
| |
| 19 | | III Grave | 1.55 |
|
| |
| |
| 20 | | IV Allegro | 1.41 |
|
| |
| |
| 21 | Suite in D, for trumpet, strings & continuo | I Overture | 4.58 |
|
| |
| |
| 22 | | II March: Alla breve | 1.19 |
|
| |
| |
| 23 | | III Menuets 1 & 2 | 1.51 |
|
| |
| |
| 24 | | IV Aria | 1.58 |
|
| |
| |
| 25 | | V La Réjouissance | 1.17 |
|
| |
| |
| 26 | | VI Sarabande | 1.59 |
|
| |
| |
| 27 | | VII Gigue | 1.51 |
|
| |
| |
| 28 | | VIII Rondeau | 0.52 |
|
| |
| |
| 29 | Concerto in E flat for 2 trumpets, strings & continuo | I Maestoso | 2.19 |
|
| |
| |
| 30 | | II Allegro | 3.07 |
|
| |
| |
| 31 | | III Grave | 2.34 |
|
| |
| |
| 32 | | IV Vivace | 4.10 |
|
| |
| DISC ONE : Recorded at The Queen's Hall, Edinburgh, January 1984 |
| DISC TWO : Recorded at All Saints, Tooting, London, 18 - 19 December 1986 |
| DISC THREE: Recorded at All Saints Church, Tooting, London, 5 - 7 January 1988 |
| DISC FOUR: Recorded at All Saints, Tooting, London, 27 - 29 December 1984 |
| DISC FIVE: Recorded at St. Jude-on-the-Hill, Hampstead, 5 & 6 January 1989 |
| DISC SIX: Recorded at Dorchester Abbey, 17 - 19 July 1990 |
| DISC SEVEN: Recorded at Birmingham University Great Hall, December 30 - 31, 1988 & January 1989 |
| All rights of the producer and of the owner of the recorded work reserved. Unauthorised copying, public performance and broadcasting of this recording prohibited. |