| Disc One |
| Chorus of Opera North, English Northern Philharmonia |
| David Greed, leader, Sir Michael Tippett, conductor |
| |
| 1 | Ritual Dances - from The Midsummer Marriage | Prelude | 2.49 |
|
| |
| |
| 2 | | Transformation and Preparation for - | 1.42 |
|
| |
| |
| 3 | | The First dance: The Earth in Autumn | 2.14 |
|
| |
| |
| 4 | | Transformation and Preparation for - | 1.51 |
|
| |
| |
| 5 | | The Second dance: The Waters in Winter | 2.59 |
|
| |
| |
| 6 | | Transformation and Preparation for - | 2.22 |
|
| |
| |
| 7 | | The Third dance: The Air in Spring | 3.37 |
|
| |
| |
| 8 | | Preparation and the Fourth dance: Fire in Summer | 6.53 |
 |
| |
| Rita Cullis, soprano, Mark Curtis, tenor, Margaret McDonald, mezzo-soprano, Matthew Best, bass |
| |
| 9 | from The Midsummer Marriage | Sosostris's Aria | 10.31 |
|
| |
| Alfreda Hodgson, contralto |
| |
| 10 | Praeludium for brass, bells and percussion | | 7.29 |
 |
| |
| |
| 11 | Suite for the Birthday of Prince Charles | I - Intrada | 3.41 |
|
| |
| |
| 12 | | II - Berceuse | 3.06 |
|
| |
| |
| 13 | | III - Procession and Dance | 3.03 |
|
| |
| |
| 14 | | IV - Carol | 4.07 |
|
| |
| |
| 15 | | V - Finale | 4.12 |
|
| |
| Disc Two |
| Christ Church Cathedral Choir, Oxford, Stephen Darlington, director |
| Medici String Quartet |
| Martin Jones, piano, John Anderson, oboe, Colin Lawson, clarinet, Graham Ashton, trumpet |
| Peter Hamburger, Martin Westlake, Jeremy Cornes, percussion |
| Michael Copley, Maurice Hodges, Evelyn Nallen, recorders |
| |
| 1 | Dance, Clarion Air - Madrigal for five voices | | 3.49 |
|
| |
| |
| 2 | The Weeping Babe - Motet for soprano and mixed choir | | 4.33 |
|
| |
| |
| 3 | Plebs Angelica - Motet for double choir | | 2.59 |
|
| |
| |
| 4 | Bonny at Morn - Northumbrian Folksong | | 2.20 |
|
| |
| for unison voices and three recorders |
| |
| 5 | Crown of the Year | I Prelude: Spring | 1.57 |
|
| |
| |
| 6 | | II Hush, nightingale | 1.56 |
|
| |
| |
| 7 | | III Refrain | 0.59 |
|
| |
| |
| 8 | | IV Prelude: Summer | 1.30 |
|
| |
| |
| 9 | | V Summer has a heart of drums. Refrain | 3.27 |
|
| |
| |
| 10 | | VI Prelude: Autumn | 3.54 |
|
| |
| |
| 11 | | VII Victoria rules an autumn land. Refrain | 4.41 |
|
| |
| |
| 12 | | VIII Prelude: Winter | 2.00 |
|
| |
| |
| 13 | | IX Hurl of the wind | 3.13 |
|
| |
| Cantata for soprano and alto voices, descant and treble recorders, oboe, clarinet, trumpet, string quartet, percussion and piano |
| |
| 14 | Music - Unison Song for voices and piano | | 3.22 |
|
| |
| |
| 15 | Five Negro Spirituals from A Child Of Our Time | I Steal Away | 2.30 |
|
| |
| |
| 16 | | II Nobody Knows | 1.19 |
|
| |
| |
| 17 | | III Go Down Moses | 2.34 |
|
| |
| |
| 18 | | IV By and By | 1.10 |
|
| |
| |
| 19 | | V Deep River | .41 |
|
| |
| Disc Three |
| BBC Philharmonic Orchestra, Denis Simons, leader, Sir Michael Tippett, conductor |
| Martino Tirimo, piano, Ernst Kovacic, violin, Gerard Caussé, viola, Alexander Baillie, 'cello |
| |
| 1 | Triple Concerto for violin, viola, 'cello and orchestra | I Medium fast | 14.22 |
 |
| |
| |
| 2 | | Interlude: Medium slow | 2.31 |
|
| |
| |
| 3 | | II Very slow; calmer still | 9.40 |
|
| |
| |
| 4 | | Interlude: Medium fast | 0.51 |
|
| |
| |
| 5 | | III Medium fast | 8.19 |
|
| |
| |
| 6 | Concerto for piano and orchestra | I Allegro non troppo | 18.07 |
|
| |
| |
| 7 | | II Molto lente e tranquillo | 9.03 |
|
| |
| |
| 8 | | III Vivace | 9.25 |
 |
| |
| Disc Four |
| * English String Orchestra, William Boughton, conductor |
| ** Craig Ogden, guitar |
| *** St. John's College Choir, Cambridge, George Guest, director |
| |
| 1 | Concerto for Double String Orchestra* | I Allegro con brio | 6.11 |
|
| |
| |
| 2 | | II Adagio cantabile | 8.37 |
|
| |
| |
| 3 | | III Allegro molto | 7.35 |
|
| |
| |
| 4 | The Blue Guitar - Sonata for solo guitar (1983)** | I Transforming Medium Slow - Slow | 8.12 |
|
| |
| |
| 5 | | II Juggling Fast | 3.04 |
|
| |
| |
| 6 | | III Dreaming Very Slow | 7.32 |
|
| |
| |
| 7 | Little Music for Strings* | | 10.32 |
|
| |
| |
| | I Prelude Maestoso | |
|
| |
| |
| | II Fugue Allegro moderato | |
|
| |
| |
| | III Air Andante espressivo | |
|
| |
| |
| | IV Finale Vivace | |
|
| |
| |
| 8 | Evening Canticles*** | Magnificat | 4.49 |
|
| |
| |
| 9 | | Nunc Dimittis | 2.55 |
|
| |
| |
| 10 | Fantasia Concertante on a Theme of Corelli* | | 18.30 |
|
| |
| Michael Bochmann, violin, Linda Rhodes, violin, Nicholas Jones, 'cello |
| Disc 1: Recorded at St. Aidan's Church, Leeds, 15-16 November, 1989. |
| Sir Michael Tippett's music is recorded by arrangement with Schott and Co. Ltd. |
| This recording was made possible by the financial support of the Underwood Trust. |
| Disc 2: Recorded at Dorchester Abbey, Oxfordshire, May 14-15, 1990. |
| Disc 3: Recorded at Studio 7, BBC Broadcasting House, Manchester, Tracks 1-5 on 7 July 1990, Tracks 6-8 on 17 May 1991. |
| Disc 4: Tracks 1-3 on 27-29 June 1987; tracks 7 & 10 on 18 & 19 May 1991 at Great Hall, Birmingham University. |
| Tracks 4-6 on 28-29 March and 12-13 September 1994 in the Concert Hall of The Nimbus Foundation. |
| Tracks 8 & 9 on 25-27 July 1991 at the Chapel of St. John's College, Cambridge. |
| All rights of the producer and of the owner of the recorded work reserved. Unauthorised copying, public performance and broadcasting of this recording prohibited. |