| Disc One |
|
| | |
|
| |
| |
| 1 | Handel in the Strand | | 2.46 |
 |
| |
| |
| 2 | Bridal Lullaby | | 2.25 |
|
| |
| |
| 3 | English Waltz | | 4.48 |
|
| |
| |
| 4 | Mock Morris | | 3.18 |
|
| |
| |
| 5 | To a Nordic Princess | | 7.14 |
|
| |
| |
| 6 | In a Nutshell - Suite | i Arrival platform humlet | 2.22 |
|
| |
| |
| 7 | | ii Gay but wistful | 2.43 |
|
| |
| |
| 8 | | iii Pastoral | 10.09 |
|
| |
| |
| 9 | | iv "The Gum-suckers" March | 3.45 |
 |
| |
| |
| 10 | Peace | | 2.13 |
|
| |
| |
| 11 | Saxon Twi-play | | 2.02 |
|
| |
| |
| 12 | Andante con moto | | 2.25 |
|
| |
| |
| 13 | Children's March | | 0.59 |
|
| |
| |
| 14 | The Immovable Do | | 4.54 |
|
| |
| |
| 15 | Sailor's Song | | 2.05 |
|
| |
| |
| 16 | Colonial Song | | 6.40 |
|
| |
| |
| 17 | Walking Tune | | 4.02 |
|
| |
| |
| 18 | Harvest Hymn | | 2.36 |
|
| |
| |
| 19 | In Dahomey | | 4.09 |
|
| |
| Recorded at Wyastone Leys, April & May 1989. |
| Disc Two |
| |
| 1 | Tchaikovsky - B flat minor Piano Concerto (opening) | | 3.30 |
 |
| |
| |
| 2 | Brahms - Cradle-song | | 3.20 |
|
| |
| |
| 3 | Gershwin - Love Walked In | | 3.55 |
|
| |
| |
| 4 | Rakhmaninov - Second Piano Concerto (3rd Movement) | | 5.18 |
|
| |
| |
| 5 | Dowland - Now, O now, I needs must part | | 4.38 |
|
| |
| |
| 6 | Elgar - Nimrod | | 3.58 |
 |
| |
| |
| 7 | Richard Strauss - Ramble on the last love-duet in Der Rosenkavalier | | 8.13 |
|
| |
| |
| 8 | Chinese Melody - Beautiful Fresh Flower | | 1.21 |
|
| |
| |
| 9 | Tchaikovsky - Paraphrase on the Flower Waltz | | 6.33 |
|
| |
| |
| 10 | Foster - Lullaby from 'Tribute to Foster' | | 5.34 |
|
| |
| |
| 11 | American Song - The Rag -Time Girl | | 0.46 |
|
| |
| |
| 12 | Bach - 'Blithe Bells' | | 3.46 |
|
| |
| |
| 13 | Bach - Fugue in A minor | | 4.30 |
|
| |
| |
| 14 | Gershwin - The Man I Love | | 3.34 |
|
| |
| Recorded at Wyastone Leys, April & May 1989. |
| Disc Three |
| |
| 1 | Country Gardens | | 2.07 |
 |
| |
| |
| 2 | The Merry King | | 4.52 |
|
| |
| |
| 3 | Molly on the Shore | | 3.07 |
|
| |
| |
| 4 | Irish tune from County Derry | | 4.04 |
 |
| |
| |
| 5 | Knight and Shepherd's Daughter | | 2.33 |
|
| |
| |
| 6 | The Nightingale and the Two Sisters | | 4.27 |
|
| |
| |
| 7 | Jutish Medley | | 8.38 |
|
| |
| |
| 8 | Sussex Mummers' Christmas Carol | | 2.22 |
|
| |
| |
| 9 | The Rival Brothers | | 1.17 |
|
| |
| |
| 10 | Near Woodstock Town | | 2.13 |
|
| |
| |
| 11 | Will ye gang to the Hielands, Lizzie Lindsay | | 1.14 |
|
| |
| |
| 12 | The Brisk Young Sailor | | 0.38 |
|
| |
| |
| 13 | One more day my John (easy version) | | 1.14 |
|
| |
| |
| 14 | Rimmer and Goldcastle | | 0.53 |
|
| |
| |
| 15 | Spoon River | | 2.34 |
|
| |
| |
| 16 | The Widow's Party | | 2.01 |
|
| |
| |
| 17 | The Hunter in his Career | | 2.30 |
|
| |
| |
| 18 | My Robin is to the Greenwood gone | | 4.54 |
|
| |
| |
| 19 | Died for love | | 1.55 |
|
| |
| |
| 20 | Scotch Strathspey | | 4.57 |
|
| |
| |
| 21 | One more day my John (complex version) | | 1.59 |
|
| |
| |
| 22 | Bristol Town | | 0.31 |
|
| |
| |
| 23 | Hard-hearted Barb'ra Helen | | 0.45 |
|
| |
| |
| 24 | Mo Ninghean Dhu | | 1.35 |
|
| |
| |
| 25 | Lisbon (Dublin Bay) | | 1.18 |
|
| |
| |
| 26 | Stalt Vesselil | | 0.52 |
|
| |
| |
| 27 | O Gin I were where Gowrie rins | | 0.54 |
|
| |
| |
| 28 | Shepherd's Hey | | 2.02 |
|
| |
| Recorded at Wyastone Leys, April & May 1989. |
| Disc Four |
| |
| 1 | Stanford - Four Irish Dances | I A March-Jig | 3.19 |
|
| |
| |
| 2 | | II A Slow Dance | 4.11 |
|
| |
| |
| 3 | | III The Leprechaun's Dance | 2.44 |
|
| |
| |
| 4 | | IV A Reel | 3.57 |
|
| |
| |
| 5 | Fauré | Nell | 2.07 |
|
| |
| |
| 6 | | Après un Rêve | 2.39 |
|
| |
| |
| 7 | Schumann - Piano Concerto, First Movement | | 8.50 |
 |
| |
| |
| 8 | Tiger-tiger | | 1.43 |
|
| |
| |
| 9 | Delius - Air and Dance | | 5.02 |
|
| |
| |
| 10 | Handel - Hornpipe | | 1.42 |
|
| |
| |
| 11 | Bach - Toccata and Fugue in D minor | | 7.57 |
 |
| |
| |
| 12 | Lullaby from "Tribute to Foster" (Easy Grainger) | | 4.10 |
|
| |
| |
| 13 | Angelus ad Virginem | | 2.21 |
|
| |
| |
| 14 | Klavierstück in E | | 6.23 |
|
| |
| |
| 15 | Eastern Intermezzo | | 2.05 |
|
| |
| |
| 16 | The Bigelow March | | 2.15 |
|
| |
| |
| 17 | Grieg - Piano Concerto, First Movement | | 3.52 |
|
| |
| |
| 18 | At Twilight | | 1.13 |
|
| |
| |
| 19 | Klavierstück in A minor | | 5.45 |
|
| |
| |
| 20 | Klavierstück in B flat | | 1.43 |
|
| |
| |
| 21 | Klavierstück in D | | 3.21 |
|
| |
| Recorded at Wyastone Leys, April & May 1989. |
| Disc Five |
| |
| 1 | Children's March: "Over the Hills and Far Away" | | 7.10 |
|
| |
| |
| 2 | Up-country Song (Colonial Song) | | 0.54 |
|
| |
| |
| 3 | English Dance | | 8.59 |
 |
| |
| |
| 4 | Ye Banks and Braes o' Bonnie Doon | | 2.19 |
|
| |
| |
| 5 | "Spoon River" - American Folk Dance | | 4.57 |
|
| |
| |
| 6 | Train Music | | 0.35 |
|
| |
| |
| 7 | Zanzibar Boat-Song | | 4.40 |
|
| |
| |
| 8 | Brahms' Paganini Variations, No. 12 | | 1.15 |
|
| |
| |
| 9 | Green Bushes - Passacaglia on an English Folksong | | 8.17 |
 |
| |
| |
| 10 | William Byrd's Air and Variations for the Virginals "The Carman's Whistle" | | 5.22 |
|
| |
| |
| 11 | Delius' "A Dance Rhapsody" | | 12.14 |
|
| |
| |
| 12 | Gershwin's "Embraceable You" (from Girl Crazy) | | 1.28 |
|
| |
| |
| 13 | The Warriors - Music to an imaginary ballet | | 20.03 |
|
| |
| Tracks 2, 6, 8 &10: Martin Jones |
| Track 12: Martin Jones & Richard McMahon (one piano) |
| Tracks 1, 5 & 11: Martin Jones & Richard McMahon (two pianos) |
| Tracks 4 & 7: Martin Jones, Philip Martin & Richard McMahon (one piano) |
| Tracks 3, 9 & 13: Martin Jones, Philip Martin & Richard McMahon (two pianos) |
| Recorded at Wyastone Leys on 20th April & 12th May 1989 & 12th January 1991. |
| Additional piano supplied by Steinway & Songs. |
| All rights of the producer and of the owner of the recorded work reserved. Unauthorised copying, public performance and broadcasting of this recording prohibited. |