| Disc One |
| |
| 1 | String Quartet in A minor, D. 804 | I Allegro ma non troppo | 13.24 |
 |
| |
| |
| 2 | | II Andante | 7.15 |
|
| |
| |
| 3 | | III Menuetto: Allegro - Trio | 7.06 |
|
| |
| |
| 4 | | IV Allegro moderato | 7.51 |
|
| |
| |
| 5 | String Quartet in D minor, D. 810 "Death and the Maiden" | I Allegro | 16.15 |
|
| |
| |
| 6 | | II Andante con moto | 13.05 |
|
| |
| |
| 7 | | III Scherzo: Allegro molto | 3.53 |
|
| |
| |
| 8 | | IV Presto | 9.20 |
 |
| |
| Disc Two |
| |
| 1 | Quartettsatz in C minor, D. 703 | | 8.37 |
|
| |
| |
| 2 | String Quartet in G major, D. 887 | I Allegro molto moderato | 14.55 |
|
| |
| |
| 3 | | II Andante un poco moto | 11.36 |
|
| |
| |
| 4 | | III Scherzo: Allegro vivace | 6.53 |
|
| |
| |
| 5 | | IV Allegro assai | 10.37 |
|
| |
| Disc Three |
| |
| 1 | String Quintet in C major, D. 956 | I Allegro ma non troppo | 20.14 |
 |
| |
| |
| 2 | | II Adagio | 14.07 |
|
| |
| |
| 3 | | III Scherzo: Presto - Trio: Andante sostenuto | 9.53 |
|
| |
| |
| 4 | | IV Allegretto | 9.55 |
 |
| |
| Recorded in the Concert Hall of the Nimbus Foundation |
| D. 804 on 26th February 1995; D. 810 on 2nd & 3rd March 1994; |
| D.703 and D. 887 on 4th & 5th December 1995; D. 956 on 26th - 28th May 1992. |
| All rights of the producer and of the owner of the recorded work reserved. Unauthorised copying, public performance and broadcasting of this recording prohibited. |