| |
| 1 | Sonata No. 2 in B flat minor, Opus 35 | Doppio movimento | 7.33 |
 |
| |
| |
| 2 | | Scherzo | 6.22 |
|
| |
| |
| 3 | | Marche funebre - lento | 9.09 |
|
| |
| |
| 4 | | Finale - presto | 1.31 |
|
| |
| |
| 5 | Sonata No. 3 in B minor, Opus 58 | Allegro maestoso | 9.04 |
|
| |
| |
| 6 | | Scherzo - molto vivace | 2.40 |
|
| |
| |
| 7 | | Largo | 8.09 |
|
| |
| |
| 8 | | Finale - presto non tanto | 5.41 |
 |
| |
| Recorded at the Nimbus Studio, Birmingham |
| All rights of the producer and of the owner of the recorded work reserved. Unauthorised copying, public performance and broadcasting of this recording prohibited. |