| |
| 1 | 24 Preludes Opus 28 | C major | 0.36 |
|
| |
| |
| 2 | | A minor | 1.39 |
|
| |
| |
| 3 | | G major | 1.07 |
 |
| |
| |
| 4 | | E minor | 1.36 |
|
| |
| |
| 5 | | D major | 0.39 |
|
| |
| |
| 6 | | B minor | 1.53 |
|
| |
| |
| 7 | | A major | 0.49 |
|
| |
| |
| 8 | | F sharp minor | 2.00 |
|
| |
| |
| 9 | | E major | 1.27 |
|
| |
| |
| 10 | | C sharp minor | 0.38 |
|
| |
| |
| 11 | | B major | 0.43 |
|
| |
| |
| 12 | | G sharp minor | 1.16 |
|
| |
| |
| 13 | | F sharp major | 2.59 |
|
| |
| |
| 14 | | E flat minor | 0.37 |
|
| |
| |
| 15 | | D flat major | 4.46 |
|
| |
| |
| 16 | | B flat minor | 1.20 |
|
| |
| |
| 17 | | A flat major | 3.15 |
 |
| |
| |
| 18 | | F minor | 0.59 |
|
| |
| |
| 19 | | E flat major | 1.31 |
|
| |
| |
| 20 | | C minor | 1.42 |
|
| |
| |
| 21 | | B flat major | 2.16 |
|
| |
| |
| 22 | | G minor | 0.53 |
|
| |
| |
| 23 | | F major | 1.04 |
|
| |
| |
| 24 | | D minor | 2.35 |
|
| |
| |
| 25 | Prelude in C sharp minor Opus 45 | | 3.45 |
|
| |
| |
| 26 | Fantasy in F minor Opus 49 | | 12.35 |
|
| |
| |
| 27 | Berceuse Opus 57 | | 4.26 |
|
| |
| Recorded at Wyastone Leys. Preludes: March 1981 (Analogue Recording). Fantasy and Berceuse: March 1982 (Digital Recording) |
| All rights of the producer and of the owner of the recorded work reserved. Unauthorised copying, public performance and broadcasting of this recording prohibited. |