| |
| 1 | Music for 'Love's Labour Lost' (suite for small orchestra) | Introduction, Allegro vigoroso | 4.15 |
 |
| |
| |
| 2 | | "Moth" Allegro scherzando | 2.01 |
|
| |
| |
| 3 | | Nocturne, Allegro comodo | 3.15 |
|
| |
| |
| 4 | | The Hunt, Allegro molto e vivace | 2.36 |
|
| |
| |
| 5 | | Dance, Allegretto grazioso | 4.34 |
|
| |
| |
| 6 | | Quodlibet (Clowns), Vivo | 2.13 |
|
| |
| |
| 7 | | Soliloquy I, Grazioso | 1.45 |
|
| |
| |
| 8 | | Soliloquy II, Adagio | 1.33 |
|
| |
| |
| 9 | | Soliloquy III, Allegretto | 1.13 |
|
| |
| |
| 10 | | Finale, Allegro maestoso | 3.40 |
|
| |
| |
| 11 | Clarinet Concerto | Allegro vigoroso | 7.20 |
|
| |
| |
| 12 | | Adagio | 10.25 |
|
| |
| |
| 13 | | Rondo Allegro giocoso | 7.45 |
 |
| |
| |
| 14 | Prelude for String Orchestra | Adagio espressivo | 5.03 |
|
| |
| |
| 15 | Romance for String Orchestra | Andante espressivo | 7.01 |
|
| |
| Recorded at the Great Hall, University of Birmingham, 1st and 2nd August 1987 |
| Recording made in association with the Finzi Trust |
| All rights of the producer and of the owner of the recorded work reserved. Unauthorised copying, public performance and broadcasting of this recording prohibited. |