| |
| 1 | Stars and Stripes Forever | | 3.31 |
|
| |
| |
| 2 | Washington Post | | 2.37 |
|
| |
| |
| 3 | Semper Fidelis | | 3.30 |
|
| |
| |
| 4 | Chariot Race | | 5.05 |
|
| |
| |
| 5 | La Reine de la Mer - waltzes | | 6.58 |
|
| |
| |
| 6 | Liberty Bell | | 3.52 |
|
| |
| |
| 7 | Hail to the Spirit of Liberty | | 3.10 |
|
| |
| |
| 8 | Jack Tar | | 2.36 |
|
| |
| |
| 9 | The Coquette | | 2.49 |
|
| |
| |
| 10 | Under the Cuban Flag (from Cubaland) | | 5.00 |
|
| |
| |
| 11 | King Cotton | | 2.28 |
|
| |
| |
| 12 | With Pleasure | | 5.36 |
|
| |
| |
| 13 | Manhattan Beach | | 1.51 |
|
| |
| |
| 14 | El Capitan (march) | | 2.37 |
|
| |
| |
| 15 | El Capitan (selection) | | 6.11 |
|
| |
| |
| 16 | The Thunderer | | 2.17 |
|
| |
| Recorded at the Town Hall, Watford 10th, 11th and 12th May 1988 |
| All rights of the producer and of the owner of the recorded work reserved. Unauthorised copying, public performance and broadcasting of this recording prohibited. |