| |
| 1 | I Sing today of Joy | Personent Hodie | 2.02 |
|
| |
| |
| 2 | II Winter and Wassail | Judas and Wenceslas | 1.31 |
 |
| |
| |
| 3 | | Hyer Matin | 5.07 |
|
| |
| |
| 4 | | Miri it is | 1.52 |
|
| |
| |
| 5 | | Man mei longe | 5.26 |
|
| |
| |
| 6 | | Thys Yool | 1.03 |
|
| |
| |
| 7 | | Tapster, drynker | 1.15 |
|
| |
| |
| 8 | | Ja pour hyver | 4.27 |
|
| |
| |
| 9 | III A Child is Born | Gabriel from Heven-King | 2.26 |
|
| |
| |
| 10 | | Song of the Nuns of Chester | 3.11 |
 |
| |
| |
| 11 | | Hail Mary full of grace | 4.11 |
|
| |
| |
| 12 | | As I lay on Yoolis night | 3.39 |
|
| |
| |
| 13 | | Edi be thu | 2.09 |
|
| |
| |
| 14 | | Perperit Virgo | 2.49 |
|
| |
| |
| 15 | IV Mary Mother, Queen of Heaven | O Virgo Splendens | 2.20 |
|
| |
| |
| 16 | | Loor de Santa Maria | 1.56 |
|
| |
| |
| 17 | | Polorm Regina | 2.57 |
|
| |
| |
| 18 | | Mariam Matrem | 2.02 |
|
| |
| |
| 19 | V Mary's Son, Goodwill on Earth | I pray you all | 2.09 |
|
| |
| |
| 20 | | Ther is no rose | 4.42 |
|
| |
| |
| 21 | | Caligo Terrae Scinditur | 2.01 |
|
| |
| |
| 22 | | Princeps Pacis | 3.13 |
|
| |
| |
| 23 | VI Rebirth | Mors vitae Propitia | 1.17 |
|
| |
| Recorded at Wyastone Leys, 4th and 5th of May, 198 |
| All rights of the producer and of the owner of the recorded work reserved. Unauthorised copying, public performance and broadcasting of this recording prohibited. |