| Skriabin |
| 1 | Etudes (from Twelve Etudes Opus 8) | No.2 A capriccio, con forza | 1.47 |
|
| |
| |
| 2 | | No.4 Piacevole | 1.45 |
|
| |
| |
| 3 | | No.8 Lento | 3.09 |
|
| |
| |
| 4 | | No.9 Alla ballata | 4.29 |
|
| |
| |
| 5 | | No.11 Andante cantabile | 3.29 |
|
| |
| |
| 6 | | No.12 Patetico | 2.35 |
|
| |
| |
| 7 | Etudes (from Eight Etudes Opus 42) | No.2 | 1.11 |
|
| |
| |
| 8 | | No.3 Prestissimo | 0.52 |
|
| |
| |
| 9 | | No.4 Andante | 2.19 |
|
| |
| |
| 10 | | No.7 Agitato | 1.10 |
|
| |
| |
| 11 | Etudes (from Three Etudes Opus 65) | No.2 Allegretto | 1.43 |
|
| |
| |
| 12 | | No.3 Molto vivace | 1.51 |
|
| |
| |
| 13 | Three pieces Opus 2 | No.l Etude | 2.52 |
|
| |
| |
| 14 | | No.2 Prelude | 0.58 |
|
| |
| |
| 15 | | No.3 Impromptu alla mazurka | 1.45 |
|
| |
| |
| 16 | Two Poems Opus 32 | No.1 Andante cantabile | 2.34 |
|
| |
| |
| 17 | | No.2 Allegro con eleganza con fiducia | 1.33 |
|
| |
| |
| 18 | Poème languide (from Three Pieces Opus 52) | | 1.28 |
|
| |
| |
| 19 | Sonata No.5 Opus 53 | | 10.45 |
|
| |
| Prokofiev |
| 20 | Visions Fugitives Opus 22 | I Lentamente | 1.05 |
|
| |
| |
| 21 | | II Andante | 1.05 |
|
| |
| |
| 22 | | III Allegretto | 0.54 |
|
| |
| |
| 23 | | IV Animato | 0.38 |
|
| |
| |
| 24 | | V Molto giocoso | 0.21 |
|
| |
| |
| 25 | | VI Con eleganza | 0.51 |
|
| |
| |
| 26 | | VII Pittoresco | 1.36 |
|
| |
| |
| 27 | | VIII Commodo | 1.24 |
|
| |
| |
| 28 | | IX Allegretto tranquillo | 1.05 |
|
| |
| |
| 29 | | X Ridicolosamente | 0.53 |
|
| |
| |
| 30 | | XI Con vivacita | 1.06 |
|
| |
| |
| 31 | | XII Assai moderato | 1.05 |
|
| |
| |
| 32 | | XIII Allegretto | 0.27 |
|
| |
| |
| 33 | | XIV Feroce | 1.01 |
|
| |
| |
| 34 | | XV Inquieto | 0.52 |
|
| |
| |
| 35 | | XVI Dolente | 2.07 |
|
| |
| |
| 36 | | XVII Poetico | 1.15 |
|
| |
| |
| 37 | | XVIII Con una dolce lentezza | 1.31 |
|
| |
| |
| 38 | | XIX Presto agitatissimo e molto accentuato | 0.36 |
|
| |
| |
| 39 | | XX Lento irrealmente | 1.51 |
|
| |
| |
| 40 | Old Grandmother's Tales Op.31 | I Moderato | 2.12 |
|
| |
| |
| 41 | | II Andantino | 1.10 |
|
| |
| |
| 42 | | III Andante assai | 1.56 |
|
| |
| |
| 43 | | IV Sostenuto | 2.53 |
|
| |
| Recorded at Wyastone Leys 6th and 7th October 1988 |
| All rights of the producer and of the owner of the recorded work reserved. Unauthorised copying, public performance and broadcasting of this recording prohibited. |