| Disc 1 |
| |
| 1 | Edward Elgar (1857-1934), Overture Cockaigne | | 15.10 |
|
| |
| |
| 2 | Frederick Delius (1862-1934), Summer Evening | | 6.16 |
|
| |
| |
| 3 | George Butterworth (1885-1916), A Shropshire Lad | | 10.29 |
|
| |
| |
| 4 | The Banks of Green Willow | | 6.10 |
|
| |
| |
| 5 | Gerald Finzi (1901-1956), Suite from "Love's Labours Lost" | Introduction Allegro vigoroso | 4.14 |
|
| |
| |
| 6 | | "Moth":Allegro scherzando | 2.01 |
|
| |
| |
| 7 | | Nocturne: Allegro comodo | 3.14 |
|
| |
| |
| 8 | | The Hunt: Allegro molto e vivace | 2.36 |
|
| |
| |
| 9 | | Dance: Allegretto grazioso | 4.34 |
|
| |
| |
| 10 | | Quodlibet (Clowns): Vivo | 2.13 |
|
| |
| |
| 11 | | Soliloquy I: Grazioso | 1.45 |
|
| |
| |
| 12 | | Soliloquy II: Adagio | 1.34 |
|
| |
| |
| 13 | | Soliloquy III: Allegretto | 1.12 |
|
| |
| |
| 14 | | Finale: Allegro maestoso | 3.44 |
|
| |
| Disc 2 |
| |
| 1 | Ralph Vaughan Williams (1872-1958), The Lark Ascending | | 14.25 |
 |
| |
| |
| 2 | Oboe Concerto | Rondo Pastorale | 6.47 |
|
| |
| |
| 3 | | Minuet and Musette | 2.24 |
|
| |
| |
| 4 | | Scherzo | 7.42 |
|
| |
| |
| 5 | Gerald Finzi (1901-1956), Clarinet Concerto | Allegro vigoroso | 7.22 |
|
| |
| |
| 6 | | Adagio | 10.27 |
|
| |
| |
| 7 | | Rondo: Allegro giocoso | 7.50 |
|
| |
| Disc 3 |
| |
| 1 | Hubert Parry (1848-1918), Lady Radnor's Suite | Prelude | 2.45 |
|
| |
| |
| 2 | | Allemande | 2.33 |
|
| |
| |
| 3 | | Sarabande | 2.45 |
|
| |
| |
| 4 | | Bourree | 2.43 |
|
| |
| |
| 5 | | Slow Minuet | 2.50 |
|
| |
| |
| 6 | | Gigue | 2.01 |
|
| |
| |
| 7 | Edward Elgar (1857-1934), Introduction & Allegro Op.47 | | 13.24 |
 |
| |
| |
| 8 | Sospiri Op.70 | | 5.15 |
|
| |
| Solo quartet: James Davis, violin, Pierre Joubert, violin, Helen Roberts, viola, Sylvia Knussen, cello |
| |
| 9 | Frank Bridge (1879-1941), Suite for String Orchestra | Prelude | 6.26 |
|
| |
| |
| 10 | | Intermezzo | 2.59 |
|
| |
| |
| 11 | | Nocturne | 6.17 |
|
| |
| |
| 12 | | Finale | 4.07 |
 |
| |
| Disc 4 |
| |
| 1 | Ralph Vaughan Williams (1872-1958), Fantasia on a Theme by Thomas Tallis | | 15.20 |
 |
| |
| Solo quartet: Susan Lynn- violin I, Pierre Joubert- violin II, Helen Roberts -viola, Thomas Waddington - cello |
| |
| 2 | Fantasia on Greensleeves | | 4.19 |
|
| |
| Margaret Campbell, Collin Lilly - flutes, Audrey Douglas - harp |
| |
| 3 | Gustav Holst (1874-1934), St. Paul's Suite Opus 29 No.2 | Jig | 3.12 |
|
| |
| |
| 4 | | Ostinato | 1.54 |
|
| |
| |
| 5 | | Intermezzo | 4.09 |
|
| |
| |
| 6 | | Finale (The Dargason) | 3.35 |
|
| |
| |
| 7 | Peter Warlock (1894- 1930), Capriol Suite | Basse-danse | 1.24 |
|
| |
| |
| 8 | | Pavane | 2.09 |
|
| |
| |
| 9 | | Tordion | 1.00 |
|
| |
| |
| 10 | | Bransles | 1.51 |
|
| |
| |
| 11 | | Pieds-en-l'air | 2.28 |
|
| |
| |
| 12 | | Mattachins | 1.15 |
|
| |
| |
| 13 | Benjamin Britten (1913-1976), Variations on a Theme of Frank Bridge Opus 10 | Introduction and Theme | 1.56 |
|
| |
| |
| 14 | | Adagio | 2.28 |
|
| |
| |
| 15 | | March | 1.08 |
|
| |
| |
| 16 | | Romance | 1.22 |
|
| |
| |
| 17 | | Aria Italiana | 1.21 |
|
| |
| |
| 18 | | Bourree Classique | 1.22 |
|
| |
| |
| 19 | | Wiener Waltzer | 2.43 |
|
| |
| |
| 20 | | Moto Perpetuo | 1.14 |
|
| |
| |
| 21 | | Funeral March | 3.41 |
|
| |
| |
| 22 | | Chant | 1.36 |
|
| |
| |
| 23 | | Fugue and Finale | 6.33 |
 |
| |
| All tracks recorded at the Great Hall, Birmingham University, 1984, 1985, 1986, 1987, 1988, 1989 |
| All rights of the producer and of the owner of the recorded work reserved. Unauthorised copying, public performance and broadcasting of this recording prohibited. |