| |
| 1 | Moszkowski | Course Folle | 3.44 |
|
| |
| |
| 2 | Friedman | Gartner - Waltz No. 3 | 3.58 |
|
| |
| |
| 3 | Hofmann | Sanctuary | 3.24 |
|
| |
| |
| 4 | Sibelius | Romance in D flat, Op. 24 No. 9 | 3.59 |
|
| |
| |
| 5 | Ferrata | Study II on Chopin's Valse, Op. 64 No. 1 | 2.07 |
|
| |
| |
| 6 | Sinding | Rustle of Spring, Op. 32 No. 3 | 2.30 |
|
| |
| |
| 7 | Godowsky | Albeniz - Tango, Op. 165 No. 2 | 3.28 |
|
| |
| |
| 8 | Moszkowski | Mousse de Champagne | 1.49 |
|
| |
| |
| 9 | Pouishnoff | Schubert - Rosamunde Ballet Music | 2.23 |
|
| |
| |
| 10 | Lyadov | Barcarolle in F sharp | 4.10 |
|
| |
| |
| 11 | Godowsky | Richard Strauss - Ständchen | 2.32 |
|
| |
| |
| 12 | Levitzki | The Enchanted Nymph | 5.05 |
|
| |
| |
| 13 | Sauer | Flammes de Mer | 3.17 |
|
| |
| |
| 14 | Kreisler | Caprice Viennois | 3.56 |
|
| |
| |
| 15 | Godowsky | Albeniz - Triana | 4.58 |
|
| |
| |
| 16 | Busoni | Frohsinn (Gaiety) | 2.53 |
|
| |
| |
| 17 | Bortkiewicz | Etude, Op. 15 No. 6 | 4.37 |
|
| |
| |
| 18 | Cyril Scott | Cherry Ripe | 3.19 |
|
| |
| |
| 19 | Dohnányi | Johann Strauss - Schatz-Waltzer | 7.22 |
|
| |
| A Digital Recording. Recorded at Wyastone Leys, Monmouth on 15th & 16th May 1991. |
| All rights of the producer and of the owner of the recorded work reserved. Unauthorised copying, public performance and broadcasting of this recording prohibited. |