| Disc One |
| |
| 1 | Haydn, Symphony No.21 in A major | I Adagio | 4.25 |
|
| |
| |
| 2 | | II Presto | 4.34 |
|
| |
| |
| 3 | | III Menuet & Trio | 2.50 |
|
| |
| |
| 4 | | IV Finale: Allegro molto | 4.04 |
|
| |
| |
| 5 | Symphony No.22 in E flat major, Der Philosoph - The Philosopher | I Adagio | 6.28 |
|
| |
| |
| 6 | | II Presto | 4.02 |
|
| |
| |
| 7 | | III Menuetto & Trio | 3.10 |
|
| |
| |
| 8 | | IV Finale: Presto | 3.10 |
|
| |
| |
| 9 | Symphony No.23 in G major | I Allegro | 5.39 |
|
| |
| |
| 10 | | II Andante | 6.32 |
|
| |
| |
| 11 | | III Menuet & Trio | 2.28 |
|
| |
| |
| 12 | | IV Finale: Presto assai | 1.55 |
|
| |
| |
| 13 | Symphony No.24 in D major | I [Allegro] | 5.11 |
|
| |
| |
| 14 | | II Adagio (Béla Dráhos, flute) | 5.00 |
|
| |
| |
| 15 | | III Menuet & Trio | 3.57 |
|
| |
| |
| 16 | | IV Finale: Allegro | 4.55 |
|
| |
| Disc Two |
| |
| 1 | Haydn, Symphony No.25 in C major | I Adagio - Allegro molto | 7.21 |
|
| |
| |
| 2 | | II Menuet & Trio | 3.16 |
|
| |
| |
| 3 | | III Presto | 2.57 |
|
| |
| |
| 4 | Symphony No.26 in D minor, Lamentatione | I Allegro assai con spirito | 3.53 |
|
| |
| |
| 5 | | II Adagio | 5.20 |
|
| |
| |
| 6 | | III Menuet & Trio | 3.53 |
|
| |
| |
| 7 | Symphony No.27 in G major | I Allegro molto | 6.00 |
|
| |
| |
| 8 | | II Andante: siciliano | 4.37 |
|
| |
| |
| 9 | | III Finale: Presto | 3.03 |
|
| |
| |
| 10 | Symphony No.28 in A major | I Allegro di molto | 6.02 |
|
| |
| |
| 11 | | II Poco Adagio | 6.14 |
|
| |
| |
| 12 | | III Menuet & Trio: Allegro molto | 2.25 |
|
| |
| |
| 13 | | IV Presto assai | 3.04 |
|
| |
| |
| 14 | Symphony No.29 in E major | I Allegro ma non troppo | 4.59 |
|
| |
| |
| 15 | | II Andante | 4.21 |
|
| |
| |
| 16 | | III Menuet & Trio: Allegretto | 3.16 |
|
| |
| |
| 17 | | IV Finale: Presto | 4.54 |
|
| |
| Disc Three |
| |
| 1 | Haydn, Symphony No.30 in C major, Alleluja | I Allegro | 4.35 |
|
| |
| |
| 2 | | II Andante | 3.45 |
|
| |
| |
| 3 | | III Finale: Tempo di Menuet, più tosto Allegretto | 4.52 |
|
| |
| |
| 4 | Symphony No.31 in D major, Hornsignal | I Allegro | 4.55 |
|
| |
| |
| 5 | | II Adagio | 6.24 |
|
| |
| |
| 6 | | III Menuet & Trio | 3.52 |
|
| |
| |
| 7 | | IV Finale: Moderato molto - Presto | 9.57 |
|
| |
| |
| 8 | Symphony No.32 in C major | I Allegro molto | 4.48 |
|
| |
| |
| 9 | | II Menuet & Trio | 3.01 |
|
| |
| |
| 10 | | III Adagio ma non troppo | 4.57 |
|
| |
| |
| 11 | | IV Finale: Presto | 2.19 |
|
| |
| |
| 12 | Symphony No.33 in C major | I Vivace | 3.58 |
|
| |
| |
| 13 | | II Andante | 5.32 |
|
| |
| |
| 14 | | III Menuet & Trio | 2.21 |
|
| |
| |
| 15 | | IV Finale: Allegro | 3.44 |
|
| |
| Disc Four |
| |
| 1 | Haydn, Symphony No.34 in D major | I Adagio | 6.27 |
|
| |
| |
| 2 | | II Allegro | 5.14 |
|
| |
| |
| 3 | | III Menuet & Trio: Moderato | 2.56 |
|
| |
| |
| 4 | | IV Presto assai | 2.23 |
|
| |
| |
| 5 | Symphony No.35 in B flat major | I Allegro di molto | 5.01 |
|
| |
| |
| 6 | | II Andante | 4.07 |
|
| |
| |
| 7 | | III Menuet & Trio: Un poco allegretto | 3.00 |
|
| |
| |
| 8 | | IV Finale: Presto | 3.18 |
|
| |
| |
| 9 | Symphony No.36 in E flat major | I Vivace | 5.12 |
|
| |
| |
| 10 | | II Adagio | 4.05 |
|
| |
| |
| 11 | | III Menuetto & Trio | 3.06 |
|
| |
| |
| 12 | | IV Allegro | 3.51 |
|
| |
| |
| 13 | Symphony No.37 in C major | I Presto | 4.24 |
|
| |
| |
| 14 | | II Menuet & Trio | 2.54 |
|
| |
| |
| 15 | | III Andante | 3.33 |
|
| |
| |
| 16 | | IV Presto | 2.16 |
|
| |
| Disc Five |
| |
| 1 | Haydn, Symphony No.38 in C major, Echo | I Allegro di molto | 5.27 |
|
| |
| |
| 2 | | II Andante molto | 3.13 |
|
| |
| |
| 3 | | III Menuet & Trio: Allegro | 2.41 |
|
| |
| |
| 4 | | IV Finale: Allegro di molto | 4.34 |
|
| |
| |
| 5 | Symphony No.39 in G minor | I Allegro assai | 5.28 |
|
| |
| |
| 6 | | II Andante | 3.29 |
|
| |
| |
| 7 | | III Menuet & Trio | 2.44 |
|
| |
| |
| 8 | | IV Finale: Allegro di molto | 5.04 |
|
| |
| |
| 9 | Symphony 'A' in B flat major | I Allegro | 5.03 |
|
| |
| |
| 10 | | II Andante | 3.44 |
|
| |
| |
| 11 | | III Allegro molto | 4.11 |
|
| |
| |
| 12 | Symphony 'B' in B flat major | I Allegro molto | 2.56 |
|
| |
| |
| 13 | | II Menuetto & Trio: Allegretto | 3.09 |
|
| |
| |
| 14 | | III Andante | 2.53 |
|
| |
| |
| 15 | | IV Finale: Presto | 2.39 |
|
| |
| Recorded in the Esterházy Palace, Eisenstadt, Austria |
| All rights of the producer and of the owner of the recorded work reserved. Unauthorised copying, public performance and broadcasting of this recording prohibited. |