| |
| 1 | Ramón Montoya (1880-1949) | La Rosa (Alegria) | | 4.32 |
 |
| |
| |
| 2 | | Rondena | | 4.53 |
|
| |
| |
| 3 | | Solea | | 4.28 |
|
| |
| |
| 4 | | Minera | | 4.58 |
|
| |
| |
| 5 | | Granaina | | 4.27 |
|
| |
| |
| 6 | | Tango mayor y menor | | 4.35 |
|
| |
| |
| 7 | Niño Ricardo (1904-1972) | Alegrias | | 3.54 |
|
| |
| |
| 8 | | Seguiriyas | | 6.04 |
|
| |
| |
| 9 | | Fandangos | | 3.09 |
 |
| |
| |
| 10 | | Farrucas | | 3.05 |
|
| |
| |
| 11 | | Tarantas | | 5.17 |
|
| |
| |
| 12 | | Zambra | | 3.15 |
|
| |
| |
| 13 | | Bulerias | | 2.26 |
|
| |
| Recorded at Wyastone Leys, 6th and 7th January 1987 |
| All rights of the producer and of the owner of the recorded work reserved. Unauthorised copying, public performance and broadcasting of this recording prohibited. |