| |
| 1 | | Salobre (Malaguenas) | | 5.09 |
 |
| |
| |
| 2 | | Los Veleros (Alegrias) | | 3.54 |
|
| |
| |
| 3 | | Medina Azahara (Granainas) | | 4.21 |
|
| |
| |
| 4 | | Cancoin (Peteneras) | | 2.25 |
|
| |
| |
| 5 | | Acera Del Rio (Soleares) | | 3.24 |
|
| |
| |
| 6 | | Riomar (Fandangos de Huelva) | | 4.09 |
|
| |
| |
| 7 | | Mantilla Y Peina (Guajiras) | | 4.34 |
|
| |
| |
| 8 | | Puerto Aguila (Tientos) | | 4.15 |
|
| |
| |
| 9 | | Pedregales (Serranas) | | 6.34 |
|
| |
| |
| 10 | | Solquema (Bulerias) | | 5.08 |
 |
| |
| |
| 11 | | Claroscuro (Tangos) | | 5.24 |
|
| |
| |
| 12 | | Las Ferialas (Sevillianas) | | 3.24 |
|
| |
| Tracks 10, 11, 12 with Tito Losada |
| Recorded at Wyastone Leys, on the 22nd June, 20th and 21st September, 1988 |
| All rights of the producer and of the owner of the recorded work reserved. Unauthorised copying, public performance and broadcasting of this recording prohibited. |