| |
| 1 | | 2 wierchowe, ozwodna, 2 krzesane, 2 drobne | | 6.00 |
 |
| |
| |
| 2 | | 4 Sabalowe, 2 ozwodne | | 5.16 |
|
| |
| |
| 3 | | Goralski dance sequence: wierchowa, drobny, 3 krzesane, zielona* | | 4.20 |
|
| |
| |
| 4 | | Waltz, Slovak tune, Spisz tunes | | 6.08 |
 |
| |
| |
| 5 | | 2 wierchowe, 3 krzesane, drobny, ballad, ozwodna, wierchowa | | 7.08 |
|
| |
| |
| 6 | | krzesany, drobny-Sabalowa, krakowiak, 2 polkas | | 5.21 |
|
| |
| |
| 7 | | ozwodne, ozwodna, 2 Spisz tunes, 4 tunes for the Brigands' dance | | 9.43 |
|
| |
| |
| 8 | | Polka, Goralski dance sequence: 2 ozwodne, 4 krzesane, drobne, 2 krzesane, zielona | | 8.21 |
|
| |
| |
| 9 | | 4 wedding polkas, 3 Spisz tunes, ozwodna, 4 tunes from Spisz | | 11.57 |
|
| |
| |
| 10 | | 2 wierchowe, 2 ozwodne, Sabalowa, 2 drobne, zielona II, 2 wierchowe | | 7.53 |
|
| |
| (*'green tune' = ozwodna played at the end of the dance sequence) |
| Cover: Hania, Krzystof, Helena (sr), Wladyslaw, Helena (jr), Janina Czernik, Maria, Stanislaw (sr), Jas, Stanislaw (jr) |
| Acknowledgements: Our special heartfelt thanks to Zosia Trebunia who did so much to make the night of the recording possible. Also to Zofia Tragarz, the manager of Dom Kulltury in Poronin, Barbara Cwizewicz, Simon Broughton. |
| Recorded at Dom Kultury, Poronin, Poland on 7 September 1994. Recorded and Produced by Robin Broadbank & Krzysztof Cwizewicz |
| All rights of the producer and of the owner of the recorded work reserved. Unauthorised copying, public performance and broadcasting of this recording prohibited. |