| |
| 1 | Miguel Failde | Las Alturas de Simpson | | 3.57 |
 |
| |
| |
| 2 | Manuel Saumell | Los Ojos de Pepa | | 1.36 |
|
| |
| |
| 3 | J.Ramirez | Ya esta el cafe, o Me voy a la Aplanadora | | 4.43 |
|
| |
| |
| 4 | Manuell Saumell | La Tedezco | | 1.28 |
|
| |
| |
| 5 | Jacobo Rubalcava | Cadete constitucional | | 6.05 |
|
| |
| |
| 6 | Manuell Saumell | El Panuelo de Pepa | | 1.45 |
|
| |
| |
| 7 | Abelardo Valdes | Almendra | | 6.54 |
|
| |
| |
| 8 | Manuel Saumell | Ayes del Alma | | 1.57 |
|
| |
| |
| 9 | anon. | San Pascual Bailon | | 1.15 |
|
| |
| |
| 10 | Enrique Pena | Yo no bailo mas Catalina | | 4.39 |
|
| |
| |
| 11 | Tomas Ruiz | El Dedo de Landaluce | | 1.41 |
|
| |
| |
| 12 | Miguel Failde | Rigadones from La grande Duchesse | No. 1 | 2.14 |
|
| |
| |
| 13 | | | No. 2 | 1.30 |
|
| |
| |
| 14 | | | No. 4 | 2.08 |
|
| |
| |
| 15 | anon. | El Sungambelo | | 1.25 |
|
| |
| |
| 16 | Jose Urfe | El Bombin de Barreto | | 5.57 |
|
| |
| |
| 17 | Manuell Saumell | Pero por que? | | 1.44 |
 |
| |
| |
| 18 | Enrique Pena | Milicianos en New York | | 4.48 |
|
| |
| |
| 19 | Gabriel Cisneros | Two danzas | Danza No. 1 | 1.49 |
|
| |
| |
| 20 | | | Danza No. 3 | 1.50 |
|
| |
| Recorded and Produced by Robin Broadbank and Bart Gruson at the Rotterdam Conservatory on 7th and 8th October 1995 |
| All rights of the producer and of the owner of the recorded work reserved. Unauthorised copying, public performance and broadcasting of this recording prohibited. |