Los de Azuero, Traditional Music from Panama
Juan Andrés Castillo, mejorana & vocals Miguel Angel Leguízamo, violin Gustavo Salamín, mejorana José Moreno, recorder Adalberto Bazán, guitar Carmen Herrera, Esther Nieto, Raquilda Barahona, lead singers Raúl Vital, salomas & gritos Victor Ruíz, percussion Euclides Vergara, percussion & accordion Juan Miguel Leguízamo, percussion Facundo Cedeño, scraper & gritos Bernadino Cedeño, maracas Doris Carrasco, Gladys Domínguez, Lidia de García, Gloria Gallardo, Diamar Díaz, chorus
|




|
|
| |
| 1 | Abraham Vergara - (Atravesao) | El Arbolito / The Little Tree | | 2.26 |
 |
| |
| |
| 2 | Ricuarte Escala - (Tamborera) | El Trapichito / The Little Cane Press | | 5.39 |
|
| |
| |
| 3 | Carlos G. Bazán - (Mejorana - Torrente: Mesano) | La Junta / The Gathering | | 3.44 |
|
| |
| |
| 4 | Traditional (Mejorana - Torrente: Mejorana) | Untitled | | 2.56 |
|
| |
| |
| 5 | Anon. - (Tambor Norte) | Cocuyito de la Montaña / Little Firefly from the Mountain | | 4.37 |
|
| |
| |
| 6 | Traditional | Gritos | | 1.12 |
|
| |
| |
| 7 | Anon. - (Cumbia) | Cumbia Montañera / Mountain Cumbia | | 2.42 |
|
| |
| |
| 8 | Tobias Plicet - (Cumbia) | La Pimienta / The Pepper | | 3.31 |
|
| |
| |
| 9 | Jaime Hart - (Mejorana - Torrente: Zapatero) | La Cita / The Date | | 3.49 |
|
| |
| |
| 10 | Traditional | Saloma | | 0.36 |
|
| |
| |
| 11 | Epiménides García - (Cumbia Amanojá) | Que Solita me has Dejado / How alone you have left me | | 4.26 |
|
| |
| |
| 12 | Traditional - (Mejorana - Torrente: Llanto) | Untitled | | 2.57 |
|
| |
| |
| 13 | Traditional | Saloma | | 0.51 |
|
| |
| |
| 14 | Anon. - (Baile de Salón) | La Denesa / The Denesa | | 2.44 |
|
| |
| |
| 15 | (Anon. - Punto Veragüense) | La Nena / The Girl | | 2.21 |
|
| |
| |
| 16 | Jaime Hart - (Mejorana - Torrente: Gallino) | Hojita de Tamarindo / Little Tamarind Leaf | | 4.08 |
|
| |
| |
| 17 | Anon. - (Tuna) | Pepita de Tomatera / Seed of the Tomato Plant | | 5.01 |
 |
| |
| |
| 18 | Traditional - (Mejorana - Torrente: Socavón) | Untitled | | 1.58 |
|
| |
| |
| 19 | Miguel Leguízamo - (Mejorana - Torrente: Socavón) | Amanecer Santeño / Dawn in Los Santos | | 2.39 |
|
| |
| |
| 20 | Traditional | Grito | | 0.23 |
|
| |
| |
| 21 | Artemio Vargas - (Cumbia Amanojá) | La Viudita de la Miel / The Little Widow of La Miel | | 3.23 |
|
| |
| |
| 22 | Anon. - (Tambor Corrido) | ¡Ay! Chango Felipe Torres! / Ay! Monkey Felipe Torres! | | 4.14 |
|
| |
| |
| 23 | Traditional - (Cumbia Chorrerana) | Julia Pela La Yuca / Julia Peels the Yucca | | 2.53 |
|
| |
| |
| 24 | Gelo Córdova - (Cumbia) | Mogollón | | 2.27 |
|
| |
| A Digital Recording. Recorded and produced by Robin Broadbank and Nigel Gallop 18-20 November 1997 at the University of Panama. With grateful acknowledgements to Professor Dora P. de Zárate, Ana Isabel Araúz, at DEXA, University of Panama and Guillermo Cede-o, at CESCOM. |
| All rights of the producer and of the owner of the recorded work reserved. Unauthorised copying, public performance and broadcasting of this recording prohibited. |